FK Minaj

Transfers 18/19
This is an overview of all the club's transfers in the chosen season. It may be filtered by positions.
Transfer record 18/19
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 9 | 0 |
Expenditure | 14 | 0 |
Overall balance | +-0 |
player | Age | Market value | Nat. | Joined | Fee | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
21 | - | ![]() |
|
free transfer | |||||||
|
22 | 25 k € | ![]() ![]() |
|
free transfer | |||||||
|
26 | 200 k € | ![]() ![]() |
|
- | |||||||
|
23 | 25 k € | ![]() |
|
- | |||||||
|
22 | 25 k € | ![]() |
|
End of loan Dec 31, 2018 |
|||||||
|
33 | 150 k € | ![]() |
|
- | |||||||
|
22 | - | ![]() |
|
- | |||||||
|
24 | 100 k € | ![]() |
|
- | |||||||
|
21 | - | ![]() |
|
- | |||||||
Sum: 0 | ||||||||||||
Average age of departures: 23,8 | ||||||||||||
Total market value of departures: 525 k € |