1 |  | | Goalkeeper |
| Apr 4, 1992 (28) | 
 | Jun 30, 2021 | 300 k € |
32 |    | | Goalkeeper |
| May 16, 1988 (32) |  | Jun 30, 2021 | 200 k € |
44 |    | | Centre-Back |
| Jan 6, 2000 (21) |  | Jun 30, 2021 | 300 k € |
3 |    | | Centre-Back |
| Jan 2, 1997 (24) |  | Jun 30, 2022 | 200 k € |
15 |  | | Centre-Back |
| Jan 3, 1998 (23) |  | Jun 30, 2022 | 200 k € |
50 |    | | Centre-Back |
| Feb 5, 1995 (26) |  | Jun 30, 2022 | 200 k € |
4 |    | | Left-Back |
| Nov 19, 1997 (23) |  | Jun 30, 2021 | 500 k € |
22 |    | | Right-Back |
| Nov 22, 1997 (23) |  | Jun 30, 2023 | 300 k € |
8 |    | | Defensive Midfield |
| Feb 18, 1997 (24) |  | Jun 30, 2021 | 300 k € |
23 |  | | Defensive Midfield |
| Nov 18, 1987 (33) |  | Feb 14, 2021 | 200 k € |
- |    | | Defensive Midfield |
| Aug 4, 1993 (27) |  | Jun 30, 2021 | 100 k € |
6 |    | | Defensive Midfield |
| Mar 26, 1998 (22) |  | Jan 11, 2024 | 100 k € |
21 |    | | Central Midfield |
| Aug 15, 1998 (22) |  | Jun 30, 2022 | 100 k € |
33 |    | | Central Midfield |
| Feb 6, 1999 (22) |  | Jun 30, 2021 | 100 k € |
7 |  | | Attacking Midfield |
| May 20, 1996 (24) |  | Jun 30, 2021 | 700 k € |
96 |    | | Attacking Midfield |
| Aug 20, 1996 (24) |  | Jun 30, 2021 | 300 k € |
20 |  | | Left Winger |
| Feb 2, 1992 (29) |  | Jun 30, 2021 | 300 k € |
- |    | | Left Winger |
| Jan 31, 1999 (22) |  | Jun 30, 2022 | 25 k € |
18 |    | | Left Winger |
| Jan 29, 1984 (37) | 
 | Jun 30, 2021 | - |
17 |  | | Right Winger |
| Mar 3, 1996 (24) |  | Jun 30, 2022 | 300 k € |
29 |    | | Right Winger |
| Jun 13, 1987 (33) |  | Jun 30, 2021 | 200 k € |
10 |    | | Centre-Forward |
| Jan 12, 1985 (36) | 
 | Jun 30, 2022 | 100 k € |
19 |    | | Centre-Forward |
| Jun 13, 1987 (33) |  | Jun 30, 2021 | 100 k € |
27 |  | | Centre-Forward |
| Dec 25, 2000 (20) | 
 | Jun 30, 2021 | 100 k € |
9 |    | | Centre-Forward |
| Feb 3, 1996 (25) |  | Jan 10, 2024 | 50 k € |