FC Thun

Challenge League
Challenge League League level: SwitzerlandSecond Tier Table position: 2 In league since: 4 years
FC Thun
  • Squad size: 26
  • Average age: 25.1
  • Foreigners: 6  23.1 %
  • National team players: 0
  • Stadium: Stockhorn Arena  10.398 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record Challenge League 20/21

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 10 3 5 1.83 26:16 237
Away record 18 9 4 5 1.72 31:30 110
Overall balance 36 19 7 10 1.78 57:46 173
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Sun Sep 13, 2020 4:00 PM FC Luzern 4-4-2 double 6 300 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Sep 18, 2020 7:00 PM (2.) FC Stade-Lausanne-Ouchy 4-4-2 2:2
2 Sat Sep 26, 2020 5:30 PM (5.) FC Wil 1900 4-3-3 Attacking 440 3:1
3 Fri Oct 2, 2020 8:00 PM (7.) Neuchâtel Xamax FCS 4-3-3 Attacking 1.812 1:3
4 Fri Oct 16, 2020 7:30 PM (9.) FC Chiasso 4-2-3-1 300 0:2
5 Tue Oct 20, 2020 7:00 PM (8.) FC Winterthur 4-2-3-1 0:1
6 Fri Oct 23, 2020 8:00 PM (9.) SC Kriens 4-2-3-1 700 1:2
7 Fri Oct 30, 2020 8:00 PM (9.) FC Aarau 4-2-3-1 1:0
8 Mon Nov 2, 2020 8:00 PM (6.) Grasshopper Club Zurich 4-2-3-1 1:1
9 Sun Nov 8, 2020 2:45 PM (6.) FC Schaffhausen 4-2-3-1 1:1
10 Sat Nov 21, 2020 6:15 PM (6.) FC Wil 1900 4-2-3-1 15 3:0
11 Sat Nov 28, 2020 6:15 PM (4.) FC Chiasso 4-2-3-1 15 3:0
12 Sat Dec 5, 2020 6:15 PM (3.) FC Winterthur 4-2-3-1 15 0:0
13 Fri Dec 11, 2020 8:00 PM (5.) Grasshopper Club Zurich 4-2-3-1 15 3:1
14 Tue Dec 15, 2020 8:00 PM (3.) Neuchâtel Xamax FCS 4-2-3-1 1:2
15 Sat Dec 19, 2020 6:15 PM (2.) FC Aarau 4-2-3-1 3:1
16 Sat Jan 23, 2021 6:15 PM (6.) FC Schaffhausen 4-2-3-1 3:1
17 Fri Jan 29, 2021 7:00 PM (3.) FC Stade-Lausanne-Ouchy 4-2-3-1 1:3
18 Tue Feb 2, 2021 7:00 PM (2.) SC Kriens 4-2-3-1 2:0
19 Fri Feb 5, 2021 8:00 PM (2.) Neuchâtel Xamax FCS 4-2-3-1 0:3
20 Fri Feb 12, 2021 8:00 PM (2.) Grasshopper Club Zurich 4-2-3-1 0:2
21 Fri Feb 19, 2021 8:00 PM (2.) FC Schaffhausen 4-2-3-1 4:0
22 Fri Feb 26, 2021 8:00 PM (3.) FC Stade-Lausanne-Ouchy 4-2-3-1 0:2
23 Tue Mar 2, 2021 7:00 PM (3.) FC Aarau 4-2-3-1 4:2
24 Sat Mar 6, 2021 6:15 PM (3.) SC Kriens 4-2-3-1 1:0
25 Fri Mar 12, 2021 8:00 PM (3.) FC Winterthur 4-2-3-1 2:3
26 Fri Mar 19, 2021 7:00 PM (2.) FC Chiasso 4-2-3-1 1:1
27 Sat Apr 3, 2021 6:15 PM (2.) FC Wil 1900 4-2-3-1 3:1
28 Fri Apr 9, 2021 8:00 PM (2.) FC Stade-Lausanne-Ouchy 4-2-3-1 2:3
29 Fri Apr 16, 2021 8:00 PM (2.) Neuchâtel Xamax FCS 4-2-3-1 0:0
30 Mon Apr 19, 2021 8:00 PM (2.) FC Winterthur 4-2-3-1 1:2
31 Fri Apr 23, 2021 8:00 PM (2.) Grasshopper Club Zurich 4-2-3-1 3:1
32 Fri Apr 30, 2021 7:00 PM (2.) FC Chiasso 4-2-3-1 2:0
33 Fri May 7, 2021 7:00 PM (2.) SC Kriens 4-2-3-1 1:1
34 Tue May 11, 2021 8:00 PM (2.) FC Schaffhausen 4-2-3-1 1:0
35 Fri May 14, 2021 8:00 PM (2.) FC Aarau 4-2-3-1 1:3
36 Thu May 20, 2021 8:00 PM (2.) FC Wil 1900 4-2-3-1 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Play Off 1st leg Thu May 27, 2021 8:30 PM FC Sion 3-4-2-1 1:4
Play Off 2st leg Sun May 30, 2021 4:00 PM FC Sion 4-2-3-1 100 2:3

Table section Challenge League 20/21

# Club Matches +/- Pts
1 Grasshopper Club Zurich 36 17 65
2 FC Thun 36 11 64
3 FC Stade-Lausanne-Ouchy 36 18 58
4 FC Schaffhausen 36 13 58
5 FC Aarau 36 7 58
6 FC Winterthur 36 -2 43
7 FC Wil 1900 36 -9 39