Southampton FC U21

Premier League 2
Premier League 2 League level: EnglandReserve league Table position: 16 In league since: 12 years
Southampton FC U21
  • Squad size: 21
  • Average age: 20.1
  • Foreigners: 6  28.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Premier League 2 17/18

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 11 6 - 5 1.64 26:20 138
Away record 11 4 3 4 1.36 15:17 200
Overall balance 22 10 3 9 1.50 41:37 169
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
group B8 Tue Aug 29, 2017 8:45 PM Peterborough United 4-2-3-1 2.282 2:0
group B8 Tue Oct 3, 2017 8:00 PM Cambridge United 4-2-3-1 480 0:1
group B8 Tue Nov 7, 2017 8:45 PM Northampton Town 4-3-3 Attacking 1.118 7:5 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Mon Aug 14, 2017 8:00 PM Reading FC U21 4-3-3 Attacking 761 4:0
2 Mon Aug 21, 2017 8:00 PM Wolverhampton Wanderers U21 4-2-3-1 185 3:0
3 Fri Aug 25, 2017 8:00 PM Blackburn Rovers U21 4-3-3 Attacking 0:1
4 Mon Sep 11, 2017 8:00 PM Aston Villa U21 4-2-3-1 470 4:0
5 Mon Sep 18, 2017 8:00 PM Stoke City U21 4-2-3-1 83 3:0
6 Mon Sep 25, 2017 8:00 PM West Bromwich Albion U21 4-2-3-1 0:1
7 Mon Oct 16, 2017 8:00 PM Newcastle United U21 4-2-3-1 471 6:2
8 Fri Oct 20, 2017 8:00 PM Norwich City U21 4-2-3-1 696 3:0
9 Mon Oct 30, 2017 8:00 PM Brighton & Hove Albion U21 4-2-3-1 54 0:1
10 Mon Nov 20, 2017 8:00 PM Fulham FC U21 4-2-3-1 3:4
11 Sun Nov 26, 2017 2:00 PM Middlesbrough FC U21 4-2-3-1 3:3
12 Mon Dec 11, 2017 8:00 PM Wolverhampton Wanderers U21 4-2-3-1 2:4
13 Mon Dec 18, 2017 1:30 PM Reading FC U21 4-2-3-1 73 1:1
14 Tue Mar 20, 2018 8:00 PM Blackburn Rovers U21 4-2-3-1 171 1:0
15 Mon Jan 15, 2018 8:00 PM Aston Villa U21 4-1-4-1 66 1:4
16 Mon Jan 29, 2018 8:00 PM Stoke City U21 4-2-3-1 87 0:2
17 Mon Feb 5, 2018 8:00 PM West Bromwich Albion U21 4-2-3-1 47 3:2
18 Mon Feb 19, 2018 8:00 PM Newcastle United U21 4-2-3-1 150 1:5
19 Mon Mar 5, 2018 8:00 PM Brighton & Hove Albion U21 4-2-3-1 236 1:1
20 Mon Mar 12, 2018 8:00 PM Norwich City U21 4-2-3-1 37 2:1
21 Fri Apr 13, 2018 8:00 PM Fulham FC U21 4-2-3-1 127 0:2
22 Mon Apr 23, 2018 8:00 PM Middlesbrough FC U21 4-2-3-1 2:1

Table section Premier League 2 17/18

# Club Matches +/- Pts
3 Brighton & Hove Albion U23 22 21 40
4 Middlesbrough FC U21 22 5 37
5 Reading FC U21 22 -6 34
6 Southampton FC U23 22 4 33
7 Norwich City U21 22 0 32
8 Fulham FC U21 22 1 30
9 Wolverhampton Wanderers U21 22 -11 28