Brentford FC

Premier League
Premier League League level: EnglandFirst Tier Table position: 15 In league since: 3 years
Brentford FC
  • Squad size: 30
  • Average age: 25.7
  • Foreigners: 23  76.7 %

Info

Game plan

Filter by season

Record Championship 15/16

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 10 4 9 1.48 33:30 10.310
Away record 23 9 4 10 1.35 39:37 17.088
Overall balance 46 19 8 19 1.41 72:67 13.699
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 8, 2015 4:00 PM (9.) Ipswich Town 4-2-3-1 10.789 2:2
2 Sat Aug 15, 2015 4:00 PM (9.) Bristol City 4-3-3 Defending 14.291 2:4
3 Tue Sep 29, 2015 8:45 PM (3.) Birmingham City 4-2-3-1 9.528 0:2
4 Sat Aug 22, 2015 4:00 PM (10.) Burnley FC 4-2-3-1 14.928 1:0
5 Sat Aug 29, 2015 4:00 PM (16.) Reading FC 4-2-3-1 10.206 1:3
6 Sat Sep 12, 2015 4:00 PM (19.) Leeds United 4-2-3-1 25.126 1:1
7 Tue Sep 15, 2015 8:45 PM (18.) Middlesbrough FC 4-2-3-1 20.138 3:1
8 Sat Sep 19, 2015 4:00 PM (21.) Preston North End 4-2-3-1 9.463 2:1
9 Sat Sep 26, 2015 4:00 PM (18.) Sheffield Wednesday 4-2-3-1 9.756 1:2
10 Sat Oct 3, 2015 4:00 PM (19.) Derby County 4-2-3-1 29.467 2:0
11 Sat Oct 17, 2015 4:00 PM (20.) Rotherham United 4-2-3-1 10.293 2:1
12 Wed Oct 21, 2015 8:45 PM (19.) Wolverhampton Wanderers 4-2-3-1 18.167 0:2
13 Sat Oct 24, 2015 4:00 PM (15.) Charlton Athletic 4-2-3-1 14.585 0:3
14 Fri Oct 30, 2015 8:45 PM (12.) Queens Park Rangers 4-2-3-1 1:0
15 Tue Nov 3, 2015 8:45 PM (11.) Hull City 4-2-3-1 9.221 0:2
16 Sat Nov 7, 2015 4:00 PM (12.) Blackburn Rovers 4-2-3-1 12.328 1:1
17 Sat Nov 21, 2015 4:00 PM (11.) Nottingham Forest 4-2-3-1 11.403 2:1
18 Mon Nov 30, 2015 8:45 PM (11.) Bolton Wanderers 4-1-4-1 12.731 1:1
19 Sat Dec 5, 2015 4:00 PM (11.) Milton Keynes Dons 4-2-3-1 9.682 2:0
20 Sat Dec 12, 2015 4:00 PM (10.) Fulham FC 4-2-3-1 19.411 2:2
21 Tue Dec 15, 2015 8:45 PM (10.) Cardiff City 4-2-3-1 12.729 3:2
22 Sat Dec 19, 2015 4:00 PM (10.) Huddersfield Town 4-2-3-1 10.262 4:2
23 Sat Dec 26, 2015 2:00 PM (10.) Brighton & Hove Albion 4-2-3-1 12.202 0:0
24 Mon Dec 28, 2015 4:00 PM (9.) Reading FC 4-2-3-1 20.563 1:2
25 Sat Jan 2, 2016 4:00 PM (8.) Birmingham City 4-2-3-1 17.555 2:1
26 Tue Jan 12, 2016 8:45 PM (10.) Middlesbrough FC 4-2-3-1 10.312 0:1
27 Fri Jan 15, 2016 8:45 PM (11.) Burnley FC 4-2-3-1 10.039 1:3
28 Sat Jan 23, 2016 4:00 PM (11.) Preston North End 4-2-3-1 11.080 1:3
29 Tue Jan 26, 2016 8:45 PM (10.) Leeds United 4-2-3-1 10.051 1:1
30 Fri Feb 5, 2016 8:45 PM (10.) Brighton & Hove Albion 4-2-3-1 24.096 3:0
31 Sat Feb 13, 2016 4:00 PM (12.) Sheffield Wednesday 4-2-3-1 20.921 4:0
32 Sat Feb 20, 2016 4:00 PM (13.) Derby County 4-2-3-1 10.627 1:3
33 Tue Feb 23, 2016 8:45 PM (15.) Wolverhampton Wanderers 4-2-3-1 8.769 3:0
34 Sat Feb 27, 2016 4:00 PM (12.) Rotherham United 4-2-3-1 8.534 2:1
35 Sat Mar 5, 2016 4:00 PM (15.) Charlton Athletic 4-2-3-1 10.108 1:2
36 Tue Apr 26, 2016 8:45 PM (16.) Hull City 4-2-3-1 15.225 2:0
37 Sat Mar 12, 2016 4:00 PM (17.) Queens Park Rangers 4-2-3-1 17.894 3:0
38 Sat Mar 19, 2016 4:00 PM (17.) Blackburn Rovers 4-2-3-1 10.575 0:1
39 Sat Apr 2, 2016 4:00 PM (18.) Nottingham Forest 4-2-3-1 19.444 0:3
40 Tue Apr 5, 2016 8:45 PM (17.) Bolton Wanderers 4-2-3-1 9.062 3:1
41 Sat Apr 9, 2016 4:00 PM (15.) Ipswich Town 4-2-3-1 18.845 1:3
42 Sat Apr 16, 2016 4:00 PM (13.) Bristol City 4-3-3 Attacking 12.071 1:1
43 Tue Apr 19, 2016 8:45 PM (14.) Cardiff City 4-2-3-1 8.363 2:1
44 Sat Apr 23, 2016 4:00 PM (13.) Milton Keynes Dons 4-2-3-1 11.564 1:4
45 Sat Apr 30, 2016 4:00 PM (10.) Fulham FC 4-2-3-1 12.301 3:0
46 Sat May 7, 2016 1:30 PM (10.) Huddersfield Town 4-2-3-1 13.397 1:5
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 9, 2016 4:00 PM Walsall FC 4-2-3-1 7.950 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 11, 2015 8:45 PM Oxford United 4-3-3 Defending 5.177 0:4