FC Aarau

Challenge League
Challenge League League level: SwitzerlandSecond Tier Table position: 3 In league since: 9 years
FC Aarau
  • Squad size: 23
  • Average age: 23.2
  • Foreigners: 7  30.4 %
deadline-day banner

Info

Game plan

Filter by season

Record Challenge League 20/21

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 11 3 4 2.00 39:22 255
Away record 18 6 4 8 1.22 27:37 132
Overall balance 36 17 7 12 1.61 66:59 194
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Sat Sep 12, 2020 6:30 PM FC Wil 1900 4-1-4-1 848 4:3 on pens
Round of 16 Wed Feb 10, 2021 5:30 PM FC Sion 4-2-3-1 x 4:2 AET
Quarter-Finals Tue Apr 6, 2021 6:00 PM FC Winterthur 4-4-2 x 3:0
Semi-Finals Tue May 4, 2021 5:30 PM FC Luzern 4-4-2 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Sep 19, 2020 6:30 PM (5.) FC Wil 1900 4-3-3 Attacking 960 1:3
2 Fri Sep 25, 2020 8:00 PM (9.) FC Winterthur 4-3-3 Attacking 5:2
3 Sat Oct 3, 2020 7:00 PM (8.) FC Chiasso 4-2-3-1 1.000 2:1
4 Fri Oct 16, 2020 7:00 PM (8.) FC Stade-Lausanne-Ouchy 4-4-2 243 1:1
5 Mon Oct 19, 2020 8:00 PM (9.) FC Schaffhausen 4-4-2 607 1:2
6 Sat Oct 24, 2020 7:00 PM (7.) Neuchâtel Xamax FCS 4-4-2 2.093 3:1
7 Fri Oct 30, 2020 8:00 PM (4.) FC Thun 4-4-2 1:0
8 Tue Nov 3, 2020 7:30 PM (7.) SC Kriens 4-1-4-1 2:2
9 Mon Nov 23, 2020 8:00 PM (7.) Grasshopper Club Zurich 4-4-2 0:1
10 Tue Dec 8, 2020 7:00 PM (9.) FC Chiasso 4-2-3-1 30 0:2
11 Fri Nov 27, 2020 7:00 PM (5.) FC Winterthur 4-3-3 Attacking 3:1
12 Fri Dec 4, 2020 8:00 PM (5.) Neuchâtel Xamax FCS 4-2-3-1 5 2:4
13 Fri Dec 11, 2020 7:00 PM (3.) FC Stade-Lausanne-Ouchy 4-2-3-1 3:3
14 Tue Dec 15, 2020 8:00 PM (5.) SC Kriens 4-4-2 1:3
15 Sat Dec 19, 2020 6:15 PM (4.) FC Thun 4-2-3-1 3:1
16 Sat Jan 23, 2021 6:15 PM (3.) FC Wil 1900 4-2-3-1 3:1
17 Tue Feb 16, 2021 6:00 PM (5.) Grasshopper Club Zurich 4-2-3-1 2:1
18 Tue Feb 2, 2021 7:00 PM (6.) FC Schaffhausen 4-1-4-1 1:2
19 Fri Feb 5, 2021 7:00 PM (6.) SC Kriens 3-4-2-1 0:0
20 Tue Feb 23, 2021 6:15 PM (6.) Neuchâtel Xamax FCS 4-2-3-1 4:0
21 Fri Feb 19, 2021 7:00 PM (4.) FC Stade-Lausanne-Ouchy 4-4-2 1:1
22 Fri Feb 26, 2021 8:00 PM (4.) FC Winterthur 4-4-2 0:0
23 Tue Mar 2, 2021 7:00 PM (5.) FC Thun 4-1-4-1 4:2
24 Fri Mar 5, 2021 7:00 PM (4.) FC Chiasso 4-1-4-1 2:0
25 Sat Mar 13, 2021 6:15 PM (5.) FC Wil 1900 4-2-3-1 3:0
26 Fri Mar 19, 2021 8:00 PM (5.) Grasshopper Club Zurich 4-1-4-1 4:1
27 Sat Apr 3, 2021 4:00 PM (5.) FC Schaffhausen 4-4-2 1:0
28 Sat Apr 10, 2021 6:15 PM (5.) Neuchâtel Xamax FCS 4-2-3-1 0:1
29 Fri Apr 16, 2021 7:00 PM (3.) FC Chiasso 4-2-3-1 3:1
30 Tue Apr 20, 2021 8:00 PM (3.) FC Wil 1900 4-2-3-1 7:0
31 Fri Apr 23, 2021 8:00 PM (4.) FC Winterthur 4-2-3-1 3:3
32 Fri Apr 30, 2021 8:00 PM (3.) Grasshopper Club Zurich 4-1-4-1 2:1
33 Sat May 8, 2021 6:15 PM (3.) FC Schaffhausen 4-3-3 Attacking 3:2
34 Tue May 11, 2021 7:00 PM (4.) SC Kriens 4-4-2 4:0
35 Fri May 14, 2021 8:00 PM (3.) FC Thun 4-4-2 1:3
36 Thu May 20, 2021 8:00 PM (3.) FC Stade-Lausanne-Ouchy 4-2-3-1 0:3

Table section Challenge League 20/21

# Club Matches +/- Pts
2 FC Thun 36 11 64
3 FC Stade-Lausanne-Ouchy 36 18 58
4 FC Schaffhausen 36 13 58
5 FC Aarau 36 7 58
6 FC Winterthur 36 -2 43
7 FC Wil 1900 36 -9 39
8 SC Kriens 36 -8 38