#10 Ephron Mason-Clark

Peterborough United
Peterborough
League OneLeague One League level: EnglandThird Tier Joined: Feb 2, 2024 Contract expires: May 31, 2024
  • Date of birth/Age: Aug 25, 1999 (24)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,78 m
  • Position: Left Winger
deadline-day banner

Detailed stats of Ephron Mason-Clark

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   423-3 / - / -3.122'
423-3 / - / -3.122'
Matchday Date Venue For Opponent Result Pos.            
1 10/3/20 Barnet FC Eastleigh FC 1:5 RW 90'
2 10/6/20 Barnet FC Dagenham & Redbridge FC 1:2 RW 71'
3 10/10/20 Barnet FC Notts County 4:2 CF 90'
4 10/13/20 Barnet FC Weymouth FC 1:0 RW 90'
6 10/27/20 Barnet FC Wrexham AFC 0:0 Not in squad
8 11/14/20 Barnet FC Bromley FC 1:3 RW 68'
9 11/17/20 Barnet FC King's Lynn Town 0:2 RW 90'
10 11/21/20 Barnet FC Woking FC 4:1 RW 90'
5 11/24/20 Barnet FC Hartlepool United 0:0 RW 90'
12 12/2/20 Barnet FC FC Halifax Town 5:2 RW 90'
13 12/5/20 Barnet FC Wealdstone FC 0:0 RW 90'
14 12/8/20 Barnet FC Stockport County 1:2 RW 1 90'
15 12/12/20 Barnet FC Chesterfield FC 6:0 RW 90'
18 1/2/21 Barnet FC Boreham Wood FC 0:3 LW 86'
20 1/23/21 Barnet FC Altrincham FC 1:2 RW 49' 55'
21 1/26/21 Barnet FC Dover Athletic -:- RW 90'
22 1/30/21 Barnet FC Torquay United 0:2 RW 45'
19 2/2/21 Barnet FC Aldershot Town 2:1 RW 25'
24 2/16/21 Barnet FC FC Halifax Town 2:1 RW 24'
26 2/20/21 Barnet FC Woking FC 0:2 RW 29'
27 2/23/21 Barnet FC King's Lynn Town 5:1 RW 33'
28 2/27/21 Barnet FC Hartlepool United 1:0 RW 14'
11 3/2/21 Barnet FC Yeovil Town 1:4 RW 11'
30 3/9/21 Barnet FC Wrexham AFC 0:2 RW 17'
31 3/13/21 Barnet FC Bromley FC 2:2 LW 75'
32 3/16/21 Barnet FC Stockport County 2:1 LW 90'
33 3/20/21 Barnet FC Chesterfield FC 0:2 LW 90'
34 3/27/21 Barnet FC Yeovil Town 3:1 LW 78'
35 4/2/21 Barnet FC Solihull Moors 0:2 LW 90'
36 4/5/21 Barnet FC Wealdstone FC 5:1 LW 90'
37 4/10/21 Barnet FC Maidenhead United 0:0 LW 90'
39 4/17/21 Barnet FC Aldershot Town 3:1 LW 1 90'
16 4/20/21 Barnet FC Boreham Wood FC 0:0 LW 90'
40 4/24/21 Barnet FC Altrincham FC 2:3 LW 1 90'
23 4/27/21 Barnet FC Sutton United 1:0 LW 90'
41 5/1/21 Barnet FC Dagenham & Redbridge FC 0:2 LW 73'
42 5/3/21 Barnet FC Weymouth FC 0:2 RW 87'
43 5/8/21 Barnet FC Notts County 1:4 LW 90'
44 5/15/21 Barnet FC Eastleigh FC 3:0 LW 90'
25 5/19/21 Barnet FC Solihull Moors 1:0 LW 90'
45 5/22/21 Barnet FC Torquay United 2:2 LW 81'
17 5/25/21 Barnet FC Maidenhead United 2:0 RW 90'
46 5/29/21 Barnet FC Sutton United 2:0 RW 39' 90'
Squad: 42, Starting eleven: 35, Substituted in: 7, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 17 23

National team career

# National team Debut  
England
- England Jun 5, 2019 2 -
Go to national player profile