12 |   ![Bernardo Long Bernardo Long]() | | Goalkeeper |
| Sep 27, 1989 (29) | 
 |  | 300 k € |
1 |   ![Matías Castro Matías Castro]() | | Goalkeeper |
| Oct 24, 1987 (31) |  |  | 150 k € |
12 | ![Matias Dufour Matias Dufour]() | | Goalkeeper |
| Feb 24, 1999 (20) | 
 |  | |
3 | ![Gastón Álvarez Gastón Álvarez]() | | Centre-Back |
| Mar 24, 2000 (19) |  |  | 800 k € |
26 | ![Jonathan González Jonathan González]() | | Centre-Back |
| Jun 22, 2000 (19) |  |  | 450 k € |
4 |   ![Alejandro González Alejandro González]() | | Centre-Back |
| Mar 23, 1988 (31) | 
 |  | 400 k € |
14 | ![Facundo Mallo Facundo Mallo]() | | Centre-Back |
| Jan 16, 1995 (24) |  |  | 300 k € |
- | ![Emiliano Álvarez Emiliano Álvarez]() | | Centre-Back |
| Apr 3, 1996 (23) |  |  | 200 k € |
30 |   ![Andrés Lamas Andrés Lamas]() | | Centre-Back |
| Jan 16, 1984 (35) | 
 |  | 100 k € |
2 |   ![Lucas Rodríguez Lucas Rodríguez]() | | Centre-Back |
| Jan 15, 1999 (20) |  |  | 75 k € |
- |   ![Marco Mancebo Marco Mancebo]() | | Centre-Back |
| May 2, 2001 (18) |  |  | |
28 | ![Emiliano Álvarez Emiliano Álvarez]() | | Centre-Back |
| Feb 6, 2001 (18) |  |  | |
21 |   ![Rodrigo Rojo Rodrigo Rojo]() | | Left-Back |
| Jul 21, 1989 (29) |  |  | 150 k € |
22 |   ![Renzo Rabino Renzo Rabino]() | | Left-Back |
| Dec 19, 1997 (21) |  |  | 100 k € |
6 | ![Mauro García Mauro García]() | | Left-Back |
| Feb 27, 2000 (19) |  |  | |
6 |   ![Emilio Zeballos Emilio Zeballos]() | | Right-Back |
| Aug 5, 1992 (26) |  |  | 325 k € |
- |   ![Matias Rocha Matias Rocha]() | | Right-Back |
| Feb 13, 2001 (18) |  |  | |
- | ![Damián Silva Damián Silva]() | | midfield |
| Mar 22, 2001 (18) |  |  | |
25 |   ![Vicente Poggi Vicente Poggi]() | | Defensive Midfield |
| Jul 11, 2002 (16) | 
 |  | |
26 | ![Franco Zuculini Franco Zuculini]() | | Central Midfield |
| Sep 5, 1990 (28) | 
 |  | 550 k € |
8 | ![Gonzalo Nápoli Gonzalo Nápoli]() | | Central Midfield |
| May 8, 2000 (19) |  |  | 125 k € |
15 | ![Álvaro González Álvaro González]() | | Central Midfield |
| Oct 29, 1984 (34) | 
 |  | 100 k € |
23 |   ![Mathías Cardacio Mathías Cardacio]() | | Central Midfield |
| Oct 2, 1987 (31) | 
 |  | 100 k € |
24 |   ![Joaquín Valiente Joaquín Valiente]() | | Central Midfield |
| Apr 13, 2001 (18) |  |  | |
29 | ![Alan Rodríguez Alan Rodríguez]() | | Central Midfield |
| Jan 25, 2000 (19) |  |  | |
11 | ![Ignacio Laquintana Ignacio Laquintana]() | | Right Midfield |
| Feb 1, 1999 (20) |  |  | 200 k € |
27 |   ![Matías Ocampo Matías Ocampo]() | | Right Midfield |
| Mar 14, 2002 (17) |  |  | |
18 |   ![Adolfo Lima Adolfo Lima]() | | Left Midfield |
| Jul 24, 1990 (28) |  |  | 300 k € |
10 |   ![Juan Albín Juan Albín]() | | Attacking Midfield |
| Jul 17, 1986 (32) | 
 |  | 300 k € |
- |   ![Anthony Cutti Anthony Cutti]() | | Left Winger |
| Jul 30, 2000 (18) |  |  | |
7 | ![Tabaré Viúdez Tabaré Viúdez]() | | Right Winger |
| Sep 8, 1989 (29) |  |  | 325 k € |
9 |   ![Ignacio Colombini Ignacio Colombini]() | | Right Winger |
| May 12, 1992 (27) | 
 |  | 100 k € |
- |   ![Cristian Barros Cristian Barros]() | | Right Winger |
| Apr 9, 2000 (19) |  |  | |
16 |   ![Kevin Méndez Kevin Méndez]() | | Second Striker |
| Jan 10, 1996 (23) | 
 |  | 300 k € |
17 | ![Luciano Boggio Luciano Boggio]() | | Second Striker |
| Mar 10, 1999 (20) | 
 |  | |
- | ![Cristian Chávez Cristian Chávez]() | | Centre-Forward |
| Jun 4, 1987 (32) |  |  | 400 k € |
19 | ![Pablo López Pablo López]() | | Centre-Forward |
| Oct 8, 1996 (22) |  |  | 325 k € |
19 |   ![Diego Coelho Diego Coelho]() | | Centre-Forward |
| Jan 28, 1995 (24) |  |  | 300 k € |
9 | ![Facundo Milán Facundo Milán]() | | Centre-Forward |
| Feb 3, 2001 (18) |  |  | 250 k € |
20 | ![Álvaro Navarro Álvaro Navarro]() | | Centre-Forward |
| Jan 28, 1985 (34) |  |  | 100 k € |