Darío Tempesta

Without Club
Without Club Last position: Manager SD Aucas Date left: Mar 14, 2021
  • Date of birth/Age: Feb 15, 1960 (64)
  • Place of birth: Argentina Berisso
  • Citizenship: Argentina Argentina
  • Avg. term as coach : 0.61 Years
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
SD Aucas19/20 (Jun 14, 2020)20/21 (Mar 14, 2021)19/20 (Jun 14, 2020) /
20/21 (Mar 14, 2021)
273 Days3011109372.17 : 1.901.4330 / 1.43
CD América de Quito19/20 (Jan 7, 2020)19/20 (Jun 13, 2020)19/20 (Jan 7, 2020) /
19/20 (Jun 13, 2020)
158 Days-----0.00 : 0.000.00-
SD Aucas18/19 (Sep 1, 2018)18/19 (Dec 31, 2018)18/19 (Sep 1, 2018) /
18/19 (Dec 31, 2018)
121 Days16826221.31 : 1.191.6316 / 1.63
LDU de Portoviejo17/18 (Jun 1, 2018)18/19 (Jul 27, 2018)17/18 (Jun 1, 2018) /
18/19 (Jul 27, 2018)
56 Days-----0.00 : 0.000.00-
SD Aucas16/17 (Apr 4, 2017)17/18 (Dec 31, 2017)16/17 (Apr 4, 2017) /
17/18 (Dec 31, 2017)
271 Days-----0.00 : 0.000.00-
El Tanque Sisley16/17 (Jul 4, 2016)16/17 (Dec 31, 2016)16/17 (Jul 4, 2016) /
16/17 (Dec 31, 2016)
180 Days5401182.00 : 0.602.405 / 2.40
Club Atlético San Martín (Tucumán)14/15 (Jan 1, 2015)14/15 (May 31, 2015)14/15 (Jan 1, 2015) /
14/15 (May 31, 2015)
150 Days1001-0.00 : 3.000.001 / 0.00
CA Juventud Unida Universitario13/14 (Jul 1, 2013)13/14 (Oct 28, 2013)13/14 (Jul 1, 2013) /
13/14 (Oct 28, 2013)
119 Days-----0.00 : 0.000.00-
Club Atlético Alvarado12/13 (Mar 5, 2013)12/13 (Jun 30, 2013)12/13 (Mar 5, 2013) /
12/13 (Jun 30, 2013)
117 Days-----0.00 : 0.000.00-
Club Atlético Douglas Haig12/13 (Nov 19, 2012)12/13 (Feb 13, 2013)12/13 (Nov 19, 2012) /
12/13 (Feb 13, 2013)
86 Days4004170.50 : 2.000.004 / 0.00
Club Social y Atlético Guillermo Brown11/12 (Mar 22, 2012)12/13 (Nov 19, 2012)11/12 (Mar 22, 2012) /
12/13 (Nov 19, 2012)
242 Days8134141.00 : 1.250.758 / 0.75
Club Atlético Patronato08/09 (Jul 9, 2008)10/11 (Dec 31, 2010)08/09 (Jul 9, 2008) /
10/11 (Dec 31, 2010)
905 Days-----0.00 : 0.000.00-