#14 Dani Rodríguez

RCD Mallorca
RCD Mallorca
LaLigaLaLiga League level: SpainFirst Tier Joined: Jul 1, 2018 Contract expires: Jun 30, 2025
  • Date of birth/Age: Jun 6, 1988 (35)
  • Place of birth: Spain Betanzos
  • Citizenship: Spain Spain
  • Height: 1,78 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Dani Rodríguez

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   37557 / - / -3.047'
37557 / - / -3.047'
Matchday Date Venue For Opponent Result Pos.            
1 8/17/19 RCD Mallorca SD Eibar 2:1 CM 1 90'
2 8/25/19 RCD Mallorca Real Sociedad 0:1 RM 84'
3 9/1/19 RCD Mallorca Valencia CF 2:0 RM 64'
4 9/13/19 RCD Mallorca Athletic Bilbao 0:0 RM 1' 63'
5 9/22/19 RCD Mallorca Getafe CF 4:2 RM 71'
6 9/25/19 RCD Mallorca Atlético de Madrid 0:2 CM 90'
7 9/29/19 RCD Mallorca Deportivo Alavés 2:0 CM 24'
8 10/6/19 RCD Mallorca RCD Espanyol Barcelona 2:0 RM 90'
9 10/19/19 RCD Mallorca Real Madrid 1:0 RM 90'
10 10/26/19 RCD Mallorca CD Leganés 1:0 RW 59'
11 10/31/19 RCD Mallorca CA Osasuna 2:2 RW 1 81'
12 11/3/19 RCD Mallorca Real Valladolid CF 3:0 RM 90'
13 11/10/19 RCD Mallorca Villarreal CF 3:1 AM 1 55' 90'
14 11/22/19 RCD Mallorca Levante UD 2:1 RW 1 90'
15 11/30/19 RCD Mallorca Real Betis Balompié 1:2 LM 1 77'
16 12/7/19 RCD Mallorca FC Barcelona 5:2 LM 90'
17 12/15/19 RCD Mallorca Celta de Vigo 2:2 LM 90'
18 12/21/19 RCD Mallorca Sevilla FC 0:2 AM 90'
19 1/5/20 RCD Mallorca Granada CF 1:0 AM 90'
20 1/19/20 RCD Mallorca Valencia CF 4:1 RM 1 1 90'
21 1/26/20 RCD Mallorca Real Sociedad 3:0 RM 90'
22 2/1/20 RCD Mallorca Real Valladolid CF 0:1 RM 25' 59'
23 2/9/20 RCD Mallorca RCD Espanyol Barcelona 1:0 RW 90'
24 2/15/20 RCD Mallorca Deportivo Alavés 1:0 LM 90'
25 2/21/20 RCD Mallorca Real Betis Balompié 3:3 AM 90'
26 3/1/20 RCD Mallorca Getafe CF 0:1 RM 90'
27 3/7/20 RCD Mallorca SD Eibar 1:2 LM 1 66' 90'
28 6/13/20 RCD Mallorca FC Barcelona 0:4 RM 86' 90'
29 6/16/20 RCD Mallorca Villarreal CF 1:0  Yellow card suspension
30 6/19/20 RCD Mallorca CD Leganés 1:1 AM 49' 51'
31 6/24/20 RCD Mallorca Real Madrid 2:0 AM 90'
32 6/27/20 RCD Mallorca Athletic Bilbao 3:1 AM 90'
33 6/30/20 RCD Mallorca Celta de Vigo 5:1 LM 1 74'
34 7/3/20 RCD Mallorca Atlético de Madrid 3:0 RM 90'
35 7/9/20 RCD Mallorca Levante UD 2:0 AM 21' 90'
36 7/12/20 RCD Mallorca Sevilla FC 2:0 AM 90'
37 7/16/20 RCD Mallorca Granada CF 1:2 CM 1 90'
38 7/19/20 RCD Mallorca CA Osasuna 2:2 RM 90'
Squad: 37, Starting eleven: 36, Substituted in: 1, On the bench: 0, Suspended: 1, Injured: 0

Positions played

4 4 6 9 14