D.C. United

Major League Soccer
Major League Soccer League level: United StatesFirst Tier Table position: In league since: 29 years
D.C. United
  • Squad size: 25
  • Average age: 25.9
  • Foreigners: 10  40.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Major League Soccer 2019

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 7 6 4 1.59 25:22 17.744
Away record 17 6 5 6 1.35 17:16 21.695
Overall balance 34 13 11 10 1.47 42:38 19.719
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Mon Mar 4, 2019 12:00 AM Atlanta United FC 4-3-3 Defending 16.942 2:0
2 Sun Mar 10, 2019 8:00 PM New York City FC 4-2-3-1 24.361 0:0
3 Sun Mar 17, 2019 1:00 AM Real Salt Lake City 4-3-3 Defending 17.190 5:0
5 Mon Apr 1, 2019 12:30 AM Orlando City SC 4-3-3 Defending 22.481 1:2
6 Sat Apr 6, 2019 9:00 PM Los Angeles FC 4-3-3 Defending 0:4
7 Wed Apr 10, 2019 2:00 AM CF Montréal 4-3-3 Defending 18.116 0:0
7 Sun Apr 14, 2019 3:00 AM Colorado Rapids 5-4-1 15.094 2:3
8 Sun Apr 21, 2019 10:00 PM New York City FC 4-2-3-1 18.004 0:2
9 Thu Apr 25, 2019 1:30 AM Columbus Crew 3-4-3 10.169 0:1
9 Sun Apr 28, 2019 7:30 PM Minnesota United FC 3-4-3 1:0
10 Sun May 5, 2019 2:00 AM Columbus Crew 3-4-3 16.687 3:1
11 Mon May 13, 2019 1:00 AM Sporting Kansas City 4-2-3-1 12.521 1:0
12 Thu May 16, 2019 2:00 AM Toronto FC 3-5-2 flat 26.116 0:0
12 Sun May 19, 2019 2:30 AM Houston Dynamo FC 4-2-3-1 15.811 2:1
13 Sun May 26, 2019 1:30 AM New England Revolution 4-2-3-1 1:1
14 Thu May 30, 2019 2:00 AM Chicago Fire FC 4-2-3-1 14.201 3:3
14 Sun Jun 2, 2019 2:00 AM San Jose Earthquakes 3-4-2-1 18.002 1:1
17 Thu Jun 27, 2019 2:00 AM Orlando City SC 3-4-3 17.398 1:0
17 Sun Jun 30, 2019 2:00 AM Toronto FC 4-4-2 18.854 1:1
18 Fri Jul 5, 2019 3:00 AM FC Dallas 4-2-3-1 19.096 2:0
19 Sat Jul 13, 2019 1:00 AM New England Revolution 5-4-1 18.903 2:2
20 Fri Jul 19, 2019 2:00 AM FC Cincinnati 5-4-1 28.774 1:4
20 Sun Jul 21, 2019 10:00 PM Atlanta United FC 3-4-2-1 44.405 2:0
21 Sun Jul 28, 2019 2:00 AM Chicago Fire FC 3-4-3 18.232 0:0
22 Mon Aug 5, 2019 1:30 AM Philadelphia Union 3-4-2-1 18.697 1:5
23 Mon Aug 12, 2019 1:30 AM Los Angeles Galaxy 4-2-3-1 2:1
24 Sun Aug 18, 2019 4:00 AM Vancouver Whitecaps FC 4-4-2 double 6 1:0
25 Thu Aug 22, 2019 2:00 AM New York Red Bulls 4-4-2 double 6 18.302 1:2
25 Sun Aug 25, 2019 1:30 AM Philadelphia Union 4-2-3-1 3:1
26 Sun Sep 1, 2019 1:30 AM CF Montréal 4-2-3-1 18.285 0:3
28 Sun Sep 15, 2019 9:30 PM Portland Timbers 4-2-3-1 0:1
29 Mon Sep 23, 2019 2:00 AM Seattle Sounders FC 4-2-3-1 18.489 2:0
30 Sun Sep 29, 2019 11:00 PM New York Red Bulls 4-2-3-1 20.118 0:0
31 Sun Oct 6, 2019 10:00 PM FC Cincinnati 4-2-3-1 18.732 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Fourth Round Thu Jun 13, 2019 1:00 AM Philadelphia Union 4-2-3-1 2:1 AET
Round of 16 Thu Jun 20, 2019 1:00 AM New York City FC 4-2-3-1 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Qualifying Round Sun Oct 20, 2019 12:01 AM Toronto FC 4-2-3-1 25.331 5:1 AET

Table section Major League Soccer 2019

# Club Matches +/- Pts
2 Atlanta United FC 34 15 58
3 Philadelphia Union 34 8 55
4 Toronto FC 34 5 50
5 D.C. United 34 4 50
6 New York Red Bulls 34 2 48
7 New England Revolution 34 -7 45
8 Chicago Fire 34 8 42