#4 Claudio Gomes

Palermo FC
Palermo
Serie BSerie B League level: ItalySecond Tier Joined: Sep 1, 2022 Contract expires: Jun 30, 2027
  • Date of birth/Age: Jul 23, 2000 (23)
  • Place of birth: France Argenteuil
  • Citizenship: France France
  • Height: 1,71 m
  • Position: Defensive Midfield
  • Agent: Footinveston
deadline-day banner

Stats of Claudio Gomes

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 23/24

Competitionwettbewerb       
Total 23/24: 29-33--2.258'
28-32--2.168'
1--1--90'
Matchday Date Venue For Opponent Result Pos.            
First Round 8/12/23 Palermo FC Cagliari Calcio 2:1 AET CM 11' 91'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/18/23 Palermo FC SSC Bari 0:0 CM 90'
3 8/29/23 Palermo FC AC Reggiana 1919 1:3 DM 90'
4 9/2/23 Palermo FC Feralpisalò 3:0 on the bench
5 9/16/23 Palermo FC Ascoli Calcio 0:1 25'
6 9/22/23 Palermo FC Cosenza Calcio 0:1 23'
7 9/26/23 Palermo FC Venezia FC 1:3 DM 45 + 7' 90'
8 10/1/23 Palermo FC FC Südtirol 2:1 90 + 7' 31'
9 10/7/23 Palermo FC Modena FC 0:2 DM 90'
10 10/23/23 Palermo FC Spezia Calcio 2:2 DM 90'
11 10/29/23 Palermo FC Calcio Lecco 1912 1:2 CM 90'
12 11/4/23 Palermo FC UC Sampdoria 1:0 DM 79'
2 11/8/23 Palermo FC Brescia Calcio 1:0 CM 90'
13 11/12/23 Palermo FC AS Cittadella 0:1 DM 90'
14 11/26/23 Palermo FC Ternana Calcio 1:1 DM 90'
15 12/1/23 Palermo FC US Catanzaro 1:2 CM 79'
16 12/10/23 Palermo FC Parma Calcio 1913 3:3 DM 90'
17 12/16/23 Palermo FC Pisa Sporting Club 3:2 DM 1 76'
18 12/23/23 Palermo FC Como 1907 3:3 DM 1 78'
19 12/26/23 Palermo FC US Cremonese 3:2 DM 45'
20 1/13/24 Palermo FC AS Cittadella 2:0 33'
21 1/20/24 Palermo FC Modena FC 4:2 DM 90'
22 1/26/24 Palermo FC US Catanzaro 1:1 DM 90'
23 2/2/24 Palermo FC SSC Bari 3:0 DM 90'
24 2/10/24 Palermo FC Feralpisalò 1:2 Not in squad
25 2/17/24 Palermo FC Como 1907 3:0 DM 90'
26 2/24/24 Palermo FC US Cremonese 2:2 DM 79'
27 2/27/24 Palermo FC Ternana Calcio 2:3 DM 90'
28 3/2/24 Palermo FC Brescia Calcio 4:2 DM 90'
29 3/10/24 Palermo FC Calcio Lecco 1912 0:1 DM 1 90'
30 3/15/24 Palermo FC Venezia FC 0:3 DM 90'
Squad: 29, Starting eleven: 24, Substituted in: 4, On the bench: 1, Suspended: 0, Injured: 0

Positions played

5 20