Chornomorets Odessa

Transfers 18/19
This is an overview of all the club's transfers in the chosen season. It may be filtered by positions.
Transfer record 18/19
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 28 | 100 k € |
Expenditure | 28 | 0 |
Overall balance | +100 k € |
player | Age | Market value | Nat. | Joined | Fee | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
22 | 600 k € | ![]() |
|
100 k € | |||||||
|
25 | 200 k € | ![]() |
|
free transfer | |||||||
|
28 | 300 k € | ![]() ![]() |
|
free transfer | |||||||
|
28 | 300 k € | ![]() ![]() |
|
free transfer | |||||||
|
24 | 200 k € | ![]() |
|
free transfer | |||||||
|
28 | 300 k € | ![]() |
|
free transfer | |||||||
|
24 | 600 k € | ![]() |
|
free transfer | |||||||
|
25 | 500 k € | ![]() |
|
free transfer | |||||||
|
21 | 400 k € | ![]() |
|
free transfer | |||||||
|
25 | 400 k € | ![]() |
|
free transfer | |||||||
|
24 | 500 k € | ![]() |
|
free transfer | |||||||
|
31 | 1,00 m € | ![]() |
|
free transfer | |||||||
|
28 | 600 k € | ![]() |
|
free transfer | |||||||
|
20 | 100 k € | ![]() |
|
free transfer | |||||||
|
25 | 600 k € | ![]() |
|
? | |||||||
|
24 | 700 k € | ![]() |
|
? | |||||||
|
23 | 100 k € | ![]() |
|
- | |||||||
|
27 | 500 k € | ![]() |
|
- | |||||||
|
29 | 300 k € | ![]() |
|
- | |||||||
|
22 | 200 k € | ![]() |
|
- | |||||||
|
30 | 300 k € | ![]() |
|
- | |||||||
|
35 | 200 k € | ![]() |
|
- | |||||||
|
28 | 100 k € | ![]() |
|
- | |||||||
|
29 | 300 k € | ![]() |
|
- | |||||||
|
28 | 200 k € | ![]() |
|
- | |||||||
|
30 | 300 k € | ![]() |
|
- | |||||||
|
36 | 50 k € | ![]() |
|
- | |||||||
|
22 | 400 k € | ![]() |
|
End of loan Jun 30, 2018 |
|||||||
Sum: 100 k € | ||||||||||||
Average age of departures: 26,5 | ||||||||||||
Total market value of departures: 10,25 m € |