Chorley FC

National League North
National League North League level: EnglandSixth Tier Table position: 4 In league since: 4 years
Chorley FC
  • Squad size: 23
  • Average age: 26.2
  • Foreigners: 4  17.4 %
  • National team players: 0
  • Stadium: Victory Park  4.300 Seats
  • Current transfer record: +-0

Info

Game plan

Filter by season

Record National League 19/20

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 3 5 11 0.74 13:30 1.271
Away record 19 1 9 9 0.63 18:35 2.280
Overall balance 38 4 14 20 0.68 31:65 1.775
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 3, 2019 4:00 PM (24.) Bromley FC 4-4-2 1.469 0:0
2 Tue Aug 6, 2019 8:45 PM (14.) AFC Fylde 4-4-2 2.443 0:0
3 Sat Aug 10, 2019 4:00 PM (17.) Sutton United 4-4-2 1.436 2:2
4 Tue Aug 13, 2019 8:45 PM (14.) Solihull Moors 4-4-2 1.020 1:6
5 Sat Aug 17, 2019 4:00 PM (21.) Maidenhead United 4-4-1-1 1.172 4:1
6 Sat Aug 24, 2019 4:00 PM (23.) Hartlepool United 4-4-2 double 6 1.395 0:0
7 Mon Aug 26, 2019 4:00 PM (23.) Notts County 4-4-2 5.082 5:1
8 Sat Aug 31, 2019 6:20 PM (24.) Boreham Wood FC 4-4-2 1.035 1:3
9 Tue Sep 3, 2019 8:45 PM (24.) Harrogate Town 4-4-2 double 6 792 2:0
10 Sat Sep 7, 2019 4:00 PM (24.) Stockport County 4-4-2 2.693 3:0
11 Sat Sep 14, 2019 4:00 PM (22.) Dover Athletic 4-4-2 1.011 1:1
12 Sat Sep 21, 2019 4:00 PM (23.) Woking FC 4-4-2 1.346 1:1
13 Tue Sep 24, 2019 8:45 PM (22.) Barrow AFC 4-4-2 double 6 1.272 1:3
14 Sat Sep 28, 2019 4:00 PM (24.) Dagenham & Redbridge FC 4-4-2 double 6 1.212 0:0
15 Sat Oct 5, 2019 4:00 PM (24.) Aldershot Town 4-4-2 double 6 1.425 0:0
16 Tue Oct 8, 2019 8:45 PM (23.) FC Halifax Town 4-4-2 double 6 2.117 0:0
17 Sat Oct 12, 2019 4:00 PM (23.) Eastleigh FC 4-4-2 double 6 2.053 0:0
18 Sat Oct 26, 2019 4:00 PM (23.) Yeovil Town 4-4-2 double 6 1.279 1:2
19 Tue Oct 29, 2019 8:45 PM (24.) Ebbsfleet United 4-4-2 double 6 921 0:4
20 Sat Nov 2, 2019 4:00 PM (24.) Barnet FC 4-4-2 double 6 1.040 2:1
21 Sat Nov 16, 2019 4:00 PM (24.) Chesterfield FC 4-4-2 double 6 4.090 2:3
22 Sat Nov 23, 2019 4:00 PM (24.) Torquay United 4-4-2 double 6 1.281 1:0
23 Tue Nov 26, 2019 8:45 PM (24.) Barrow AFC 4-4-2 double 6 2.324 2:2
24 Sat Nov 30, 2019 4:00 PM (23.) Dagenham & Redbridge FC 4-4-2 double 6 1.263 1:0
25 Sat Dec 7, 2019 4:00 PM (23.) Stockport County 4-4-2 double 6 4.510 4:2
26 Sat Dec 21, 2019 4:00 PM (24.) Dover Athletic 4-4-2 double 6 1.054 1:1
27 Thu Dec 26, 2019 4:00 PM (24.) Wrexham AFC 4-4-2 double 6 4.784 3:1
28 Sat Dec 28, 2019 4:00 PM (24.) Harrogate Town 4-4-2 double 6 1.077 0:2
29 Wed Jan 1, 2020 4:00 PM (24.) Wrexham AFC 4-1-4-1 1.684 0:2
30 Sat Jan 4, 2020 4:00 PM (24.) Woking FC 4-4-2 double 6 1.748 1:0
31 Sat Jan 18, 2020 4:00 PM (24.) Aldershot Town 4-4-2 double 6 1.931 3:3
32 Sat Jan 25, 2020 4:00 PM (24.) FC Halifax Town 4-4-2 double 6 1.263 0:1
33 Sat Feb 1, 2020 4:00 PM (24.) Yeovil Town 4-4-2 Diamond 2.729 1:1
34 Tue Mar 3, 2020 8:45 PM (24.) Eastleigh FC 4-4-2 double 6 495 1:2
35 Sat Feb 15, 2020 4:00 PM (24.) Ebbsfleet United 4-4-2 712 1:0
36 Sat Feb 22, 2020 4:00 PM (24.) Barnet FC 4-4-2 double 6 925 0:1
37 Sat Feb 29, 2020 4:00 PM (24.) Torquay United 4-4-2 double 6 2.126 2:0
38 Sat Mar 7, 2020 4:00 PM (24.) Chesterfield FC 4-4-2 double 6 1.256 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Nov 9, 2019 4:00 PM Mansfield Town 4-4-2 double 6 2.418 1:0