CD El Ejido 2012

Info
Game plan
Performance chart Segunda División B - Grupo IV 20/21
Record Segunda División B - Grupo IV 20/21
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 5 | 2 | 1 | 2 | 1,40 | 6:4 | - |
Away record | 5 | - | 2 | 3 | 0,40 | 4:10 | - |
Overall balance | 10 | 2 | 3 | 5 | 0,90 | 10:14 | - |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
First Round | Thu Dec 17, 2020 | 5:00 PM | A | ![]() |
Dep. La Coruña | 4-2-3-1 | 1.000 | 1:0 |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sun Oct 18, 2020 | 6:00 PM | H | ![]() |
Betis B | 4-2-3-1 | 3:0 | ||
2 | Sun Oct 25, 2020 | 12:00 PM | A | ![]() |
Lorca Deportiva | 4-2-3-1 | 2:2 | ||
3 | Sun Nov 1, 2020 | 5:00 PM | H | ![]() |
Yeclano | 4-2-3-1 | 2:0 | ||
4 | Sun Nov 8, 2020 | 12:00 PM | A | ![]() |
UCAM Murcia | 4-2-3-1 | 2:1 | ||
5 | Sun Nov 22, 2020 | 5:00 PM | H | ![]() |
Recre Granada | 4-2-3-1 | 0:1 | ||
6 | Sun Nov 29, 2020 | 5:30 PM | A | ![]() |
Sevilla Atl. | 4-2-3-1 | 1:1 | ||
7 | Sun Dec 6, 2020 | 12:00 PM | H | ![]() |
Linares | 4-2-3-1 | 0:2 | ||
8 | Sun Dec 13, 2020 | 5:00 PM | A | ![]() |
Córdoba CF | 5-4-1 | 4:0 | ||
9 | Sun Jan 10, 2021 | 5:00 PM | H | ![]() |
Real Murcia | 4-2-3-1 | 1:1 | ||
10 | Sun Jan 17, 2021 | 6:30 PM | A | ![]() |
Betis B | 4-4-2 | 1:0 | ||
11 | Sun Jan 24, 2021 | 12:00 PM | H | ![]() |
Lorca Deportiva | -:- | |||
12 | Sun Jan 31, 2021 | 12:00 AM | A | ![]() |
Yeclano | -:- | |||
13 | Sun Feb 7, 2021 | 12:00 AM | H | ![]() |
UCAM Murcia | -:- | |||
14 | Sun Feb 14, 2021 | 12:00 AM | A | ![]() |
Recre Granada | -:- | |||
15 | Sun Feb 21, 2021 | 12:00 AM | H | ![]() |
Sevilla Atl. | -:- | |||
16 | Sun Mar 7, 2021 | 12:00 AM | A | ![]() |
Linares | -:- | |||
17 | Sun Mar 14, 2021 | 12:00 AM | H | ![]() |
Córdoba CF | -:- | |||
18 | Sun Mar 21, 2021 | 12:00 AM | A | ![]() |
Real Murcia | -:- |
Table section Segunda División B - Grupo IV 20/21
# | club | Matches | +/- | Pts | |
---|---|---|---|---|---|
4 | ![]() |
Real Murcia | 10 | 4 | 17 |
5 | ![]() |
Betis B | 10 | 2 | 15 |
6 | ![]() |
Recre Granada | 10 | 1 | 13 |
7 | ![]() |
Sevilla Atl. | 10 | -3 | 12 |
8 | ![]() |
CD El Ejido | 10 | -4 | 9 |
9 | ![]() |
Yeclano | 10 | -7 | 7 |
10 | ![]() |
Lorca Deportiva | 10 | -11 | 4 |