Barry Town United

Cymru Premier
Cymru Premier League level: WalesFirst Tier Table position: 9 In league since: 1 year
Barry Town United
  • Squad size: 23
  • Average age: 25.6
  • Foreigners: 3  13.0 %
  • National team players: 0
  • Stadium: Jenner Park  2.650 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Last games

H Guilsfield FC A Caernarfon Town H Newtown AFC A Aberystwyth Town
H Penybont FC H Cardiff Metropolitan University A Penybont FC H Haverfordwest County A Aberystwyth Town H Colwyn Bay A Pontypridd United
A Connah's Quay Nomads A Colwyn Bay A Haverfordwest County H Pontypridd United

Record Cymru Premier 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 14 3 6 5 1.07 18:24 416
Away record 14 3 4 7 0.93 15:26 414
Overall balance 28 6 10 12 1.00 33:50 415
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 12, 2023 3:30 PM (9.) Bala Town 4-3-1-2 364 1:0
2 Sat Aug 19, 2023 6:15 PM (6.) Colwyn Bay 3-5-2 521 1:1
3 Sat Aug 26, 2023 3:30 PM (6.) The New Saints 3-4-3 271 2:2
4 Tue Aug 29, 2023 8:45 PM (6.) Haverfordwest County 3-5-2 438 2:2
5 Sat Sep 2, 2023 3:30 PM (6.) Pontypridd United 3-5-2 479 1:0
6 Sat Sep 9, 2023 3:30 PM (8.) Connah's Quay Nomads 3-5-2 478 1:4
7 Sat Sep 16, 2023 3:30 PM (9.) Newtown AFC 4-3-1-2 239 2:0
8 Sat Sep 23, 2023 3:30 PM (10.) Bala Town 3-5-2 374 3:1
9 Tue Sep 26, 2023 8:45 PM (9.) Penybont FC 3-5-2 863 1:0
10 Sat Sep 30, 2023 3:30 PM (10.) Caernarfon Town 3-5-2 471 0:3
11 Fri Oct 6, 2023 8:45 PM (10.) Cardiff Metropolitan University 3-5-2 402 2:1
12 Tue Oct 17, 2023 8:45 PM (10.) Pontypridd United 3-5-2 377 2:0
13 Sat Oct 21, 2023 3:30 PM (9.) The New Saints 4-3-1-2 340 2:6
14 Sat Oct 28, 2023 3:30 PM (10.) Colwyn Bay 3-5-2 603 0:1
15 Sat Nov 4, 2023 3:30 PM (8.) Aberystwyth Town 4-3-1-2 520 0:1
16 Sun Nov 19, 2023 3:30 PM (9.) Caernarfon Town 3-5-2 468 2:3
17 Tue Nov 28, 2023 8:45 PM (9.) Penybont FC 3-5-2 474 1:1
18 Sat Dec 2, 2023 3:30 PM (9.) Connah's Quay Nomads 3-5-2 201 7:0
19 Sat Jan 6, 2024 3:30 PM (9.) Newtown AFC 4-3-1-2 366 4:0
20 Tue Dec 26, 2023 3:30 PM (8.) Haverfordwest County 3-5-2 427 2:0
21 Sat Dec 30, 2023 3:30 PM (9.) Cardiff Metropolitan University 3-5-2 489 0:0
22 Sat Jan 13, 2024 6:15 PM (9.) Aberystwyth Town 3-5-2 368 2:4
23 Sat Feb 3, 2024 2:00 PM (8.) Pontypridd United 3-5-2 392 0:3
24 Sat Feb 10, 2024 1:45 PM (9.) Penybont FC 3-5-2 456 2:2
25 Fri Feb 23, 2024 8:45 PM (9.) Haverfordwest County 3-5-2 347 1:1
26 Sat Mar 2, 2024 3:30 PM (9.) Aberystwyth Town 3-5-2 352 1:1
27 Sat Mar 9, 2024 3:30 PM (9.) Colwyn Bay 3-4-2-1 243 1:1
28 Sat Mar 16, 2024 6:15 PM (9.) Pontypridd United 3-5-2 298 1:1
29 1:30 PM (9.) Penybont FC -:-
30 8:45 PM (9.) Haverfordwest County -:-
31 3:30 PM (9.) Aberystwyth Town -:-
32 3:15 PM (9.) Colwyn Bay -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Sat Aug 5, 2023 3:30 PM Aberystwyth Town 4-3-1-2 317 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Sat Oct 14, 2023 3:00 PM Porthcawl Town Athletic 4-3-1-2 306 6:0
Third Round Sat Nov 11, 2023 3:00 PM Guilsfield FC 3-5-2 223 1:0
Fourth Round Sat Dec 16, 2023 3:00 PM Colwyn Bay ? 364 2:0

Table section Cymru Premier 23/24

# Club Matches +/- Pts
6 Newtown AFC 28 -4 36
7 Haverfordwest County 28 -4 34
8 Penybont FC 28 2 33
9 Barry Town United 28 -17 28
10 Pontypridd United 27 -10 21
11 Aberystwyth Town 27 -30 20
12 Colwyn Bay 28 -31 19