ASK-BSC Bruck/Leitha (- 2023)

ASK-BSC Bruck/Leitha (- 2023)
  • Squad size: 0
  • Average age: 0.0
  • Foreigners: -
  • National team players: 0
  • Stadium: Parkstadion  1.500 Seats
  • Current transfer record: +-0
deadline-day banner

Fixtures by date

This is an overview of all fixtures of the club in chronological order.

Season:
Competition:
Weekday:
Venue:
Result:
Period:
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fr. 03.08.18 19:00 (9.) Wiener Sport-Club ? 700 1:2
2 Fr. 10.08.18 20:00 (13.) FC Admira Wacker Mödling II ? 180 0:2
3 Fr. 17.08.18 19:00 (6.) SC/ESV Parndorf ? 500 4:3
4 So. 26.08.18 17:30 (3.) SKN St. Pölten Juniors ? 136 2:0
5 Fr. 31.08.18 19:00 (8.) FC Marchfeld Donauauen ? 250 2:0
6 Fr. 07.09.18 19:30 (6.) SV Schwechat ? 200 1:2
7 Fr. 14.09.18 19:00 (4.) SK Rapid Wien II ? 300 1:0
8 Sa. 22.09.18 18:00 (4.) Team Wiener Linien ? 150 1:1
9 Fr. 28.09.18 19:00 (5.) ASK Ebreichsdorf ? 400 0:3
10 Sa. 06.10.18 16:30 (6.) SC Neusiedl/See ? 400 1:1
11 Fr. 12.10.18 18:45 (8.) FCM Traiskirchen ? 150 1:2
12 Fr. 19.10.18 19:00 (5.) SV Leobendorf ? 200 0:2
13 Fr. 26.10.18 19:00 (6.) SV Mattersburg II (-2020) ? 120 2:4
14 Fr. 02.11.18 19:00 (4.) FC Mauerwerk ? 250 2:3
15 Sa. 10.11.18 14:00 (6.) FC Stadlau ? 150 1:4
16 Fr. 16.11.18 19:30 (6.) Wiener Sport-Club ? 1.423 2:0
17 Sa. 09.03.19 15:30 (7.) FC Admira Wacker Mödling II ? 200 1:2
18 Fr. 15.03.19 19:00 (8.) SC/ESV Parndorf ? 410 3:4
19 Sa. 23.03.19 16:00 (7.) SKN St. Pölten Juniors ? 150 2:0
20 Fr. 29.03.19 19:30 (7.) FC Marchfeld Donauauen ? 150 5:0
21 Fr. 05.04.19 19:00 (7.) SV Schwechat ? 180 2:1
22 Fr. 12.04.19 19:00 (7.) SK Rapid Wien II ? 100 4:1
23 Fr. 19.04.19 19:00 (7.) Team Wiener Linien ? 180 2:3
24 Fr. 26.04.19 19:30 (7.) ASK Ebreichsdorf ? 550 1:1
25 Fr. 03.05.19 19:00 (7.) SC Neusiedl/See ? 400 3:0
26 Fr. 10.05.19 19:00 (8.) FCM Traiskirchen ? 150 2:3
27 Sa. 18.05.19 16:30 (9.) SV Leobendorf ? 250 1:1
28 Fr. 24.05.19 19:00 (9.) SV Mattersburg II (-2020) ? 150 3:0
29 Fr. 31.05.19 19:30 (8.) FC Mauerwerk ? 100 5:0
30 Fr. 07.06.19 18:45 (8.) FC Stadlau ? 150 0:2

Matches - Season 18/19