#16 Andrea Poli

Pro Sesto 1913
Pro Sesto
Serie C - ASerie C - A League level: ItalyThird Tier Joined: Feb 7, 2024 Contract expires: -
  • Date of birth/Age: Sep 29, 1989 (34)
  • Place of birth: Italy Vittorio Veneto
  • Citizenship: Italy Italy
  • Height: 1,82 m
  • Position: Central Midfield
  • Former International: ItalyItaly
  • Caps/Goals: 5 / 1
deadline-day banner

Detailed stats of Andrea Poli

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   30415 / - / -1.944'
30415 / - / -1.944'
Matchday Date Venue For Opponent Result Pos.            
1 8/19/18 Bologna FC 1909 SPAL 0:1 CM 78'
2 8/26/18 Bologna FC 1909 Frosinone Calcio 0:0 CM 71'
3 9/1/18 Bologna FC 1909 Inter Milan 0:3 CM 75'
4 9/16/18 Bologna FC 1909 Genoa CFC 1:0 AM 68'
5 9/23/18 Bologna FC 1909 AS Roma 2:0  Calf injury
6 9/26/18 Bologna FC 1909 Juventus FC 2:0  Calf injury
7 9/30/18 Bologna FC 1909 Udinese Calcio 2:1  Calf injury
8 10/6/18 Bologna FC 1909 Cagliari Calcio 2:0  Calf injury
9 10/21/18 Bologna FC 1909 Torino FC 2:2 DM  90'
10 10/28/18 Bologna FC 1909 US Sassuolo 2:2 CM  20' 90'
11 11/4/18 Bologna FC 1909 Atalanta BC 1:2 26'
12 11/11/18 Bologna FC 1909 Chievo Verona 2:2 45'
13 11/25/18 Bologna FC 1909 ACF Fiorentina 0:0 CM  90'
14 12/1/18 Bologna FC 1909 UC Sampdoria 4:1 CM  1 84'
15 12/9/18 Bologna FC 1909 FC Empoli 2:1 CM 1 23' 67'
16 12/18/18 Bologna FC 1909 AC Milan 0:0 CM  82'
17 12/22/18 Bologna FC 1909 Parma Calcio 1913 0:0  unknown injury
18 12/26/18 Bologna FC 1909 SS Lazio 0:2 CM  83'
19 12/29/18 Bologna FC 1909 SSC Napoli 3:2 CM  79'
20 1/20/19 Bologna FC 1909 SPAL 1:1 CM  78'
21 1/27/19 Bologna FC 1909 Frosinone Calcio 0:4 CM  12' 45'
22 2/3/19 Bologna FC 1909 Inter Milan 0:1 DM  90'
23 2/10/19 Bologna FC 1909 Genoa CFC 1:1 DM  1 77'
24 2/18/19 Bologna FC 1909 AS Roma 2:1 DM  72'
25 2/24/19 Bologna FC 1909 Juventus FC 0:1 CM  78'
26 3/3/19 Bologna FC 1909 Udinese Calcio 2:1 DM 23' 66'
27 3/10/19 Bologna FC 1909 Cagliari Calcio 2:0 on the bench
28 3/16/19 Bologna FC 1909 Torino FC 2:3 1 68'
29 3/31/19 Bologna FC 1909 US Sassuolo 2:1 CM 67'
30 4/4/19 Bologna FC 1909 Atalanta BC 4:1 DM 7'
31 4/8/19 Bologna FC 1909 Chievo Verona 3:0 1'
32 4/14/19 Bologna FC 1909 ACF Fiorentina 0:0 CM  78'
33 4/20/19 Bologna FC 1909 UC Sampdoria 3:0 14'
34 4/27/19 Bologna FC 1909 FC Empoli 3:1 11'
35 5/6/19 Bologna FC 1909 AC Milan 2:1 CM  44' 86'
36 5/13/19 Bologna FC 1909 Parma Calcio 1913 4:1  Yellow card suspension
37 5/20/19 Bologna FC 1909 SS Lazio 3:3 CM  1 80'
38 5/25/19 Bologna FC 1909 SSC Napoli 3:2 Not in squad
Squad: 31, Starting eleven: 23, Substituted in: 7, On the bench: 1, Suspended: 1, Injured: 5

Positions played

1 6 17