Nagano Parceiro

J3 League
J3 League League level: JapanThird Tier Table position: 11 In league since: 11 years
Nagano Parceiro
  • Squad size: 36
  • Average age: 25.7
  • Foreigners: 4  11.1 %

Info

Game plan

Filter by season

Record J3 League 2017

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 16 8 5 3 1.81 19:10 4.256
Away record 16 5 6 5 1.31 15:15 2.509
Overall balance 32 13 11 8 1.56 34:25 3.382
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Mar 12, 2017 5:00 AM (5.) SC Sagamihara 4-4-2 double 6 5.562 0:1
2 Sun Mar 19, 2017 5:00 AM (5.) Yokohama Sports & Culture Club 4-4-2 double 6 6.009 3:0
3 Sun Mar 26, 2017 6:00 AM (1.) Gainare Tottori 4-4-2 double 6 1.574 1:0
4 Sun Apr 2, 2017 6:00 AM (5.) Fukushima United 4-4-2 double 6 4.323 0:1
5 Sat Apr 15, 2017 7:00 AM (7.) Gamba Osaka Reserves 4-4-2 double 6 1.427 0:2
6 Sun Apr 30, 2017 6:00 AM (5.) FC Tokyo Reserve 4-4-2 double 6 5.333 0:0
7 Sun May 7, 2017 6:00 AM (6.) Iwate Grulla Morioka 4-4-2 double 6 1.125 0:0
8 Sat May 13, 2017 6:00 AM (6.) Kagoshima United 4-4-2 double 6 2.652 2:1
9 Sun May 21, 2017 6:00 AM (4.) Blaublitz Akita 4-4-2 double 6 2.379 0:0
10 Sun May 28, 2017 7:00 AM (4.) Kataller Toyama 4-4-2 double 6 4.987 1:0
12 Sat Jun 10, 2017 12:00 PM (5.) FC Ryukyu 4-4-2 double 6 3.222 1:1
13 Sun Jun 18, 2017 10:00 AM (5.) Cerezo Osaka Reserves 4-4-2 double 6 4.169 1:1
14 Sun Jun 25, 2017 7:00 AM (5.) Giravanz Kitakyushu 4-4-2 double 6 4.160 1:2
15 Sun Jul 2, 2017 10:00 AM (5.) Fujieda MYFC 4-4-2 double 6 3.697 0:3
16 Sun Jul 9, 2017 8:00 AM (5.) azul claro Numazu 3-4-2-1 2.612 1:1
17 Sat Jul 15, 2017 10:00 AM (5.) Tochigi SC 3-4-2-1 8.049 0:0
18 Sun Jul 23, 2017 10:00 AM (6.) FC Ryukyu 3-4-2-1 3.405 1:0
19 Sat Aug 19, 2017 10:00 AM (6.) Kagoshima United 3-4-2-1 2.318 2:1
20 Sun Aug 27, 2017 12:00 PM (6.) Cerezo Osaka Reserves 3-4-2-1 727 0:0
21 Sun Sep 3, 2017 10:00 AM (7.) Gainare Tottori 3-4-2-1 3.484 3:0
22 Sun Sep 10, 2017 10:00 AM (7.) SC Sagamihara 4-4-2 double 6 3.669 1:0
23 Sun Sep 17, 2017 7:00 AM (5.) FC Tokyo Reserve 4-4-2 double 6 1.227 1:0
24 Sun Sep 24, 2017 8:30 AM (6.) Gamba Osaka Reserves 4-4-2 double 6 3.530 3:0
25 Sun Oct 1, 2017 6:00 AM (5.) Fukushima United 4-4-2 double 6 1.427 2:0
26 Sun Oct 8, 2017 6:00 AM (7.) Iwate Grulla Morioka 4-4-2 double 6 3.356 1:1
27 Sat Oct 14, 2017 6:00 AM (6.) Yokohama Sports & Culture Club 4-4-2 double 6 706 1:3
29 Sun Oct 29, 2017 6:00 AM (6.) Blaublitz Akita 4-4-2 double 6 2.986 1:2
30 Sun Nov 5, 2017 6:00 AM (7.) Fujieda MYFC 3-4-2-1 1.503 4:2
31 Sun Nov 12, 2017 6:00 AM (7.) azul claro Numazu 4-4-2 double 6 3.605 1:0
32 Sun Nov 19, 2017 5:00 AM (7.) Kataller Toyama 4-4-2 double 6 1.929 1:2
33 Sun Nov 26, 2017 5:00 AM (5.) Tochigi SC 4-4-2 double 6 8.245 0:0
34 Sun Dec 3, 2017 5:00 AM (5.) Giravanz Kitakyushu 4-4-2 double 6 4.841 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Apr 22, 2017 6:00 AM Atletico Suzuka Club 5-4-1 Diamond 1.848 1:0
Second Round Wed Jun 21, 2017 12:00 PM FC Tokyo 4-4-2 double 6 4.153 5:6 on pens
Third Round Wed Jul 12, 2017 12:00 PM Fagiano Okayama 4-4-2 double 6 2.408 1:0
Fourth Round Wed Sep 20, 2017 12:00 PM Júbilo Iwata 4-3-3 Defending 6.276 0:1

Table section J3 League 2017

# Club Matches +/- Pts
2 Tochigi SC 32 20 60
3 azul claro Numazu 32 33 59
4 Kagoshima United 32 12 55
5 Nagano Parceiro 32 9 50
6 FC Ryukyu 32 8 50
7 Fujieda MYFC 32 7 47
8 Kataller Toyama 32 4 47