Walter Mazzarri

Without Club
Without Club Last position: Manager SSC Napoli Date left: Feb 19, 2024
  • Date of birth/Age: Oct 1, 1961 (62)
  • Place of birth: Italy San Vincenzo
  • Citizenship: Italy Italy
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.56 Years
  • Preferred formation : 4-3-3 Attacking
Last club : Torres Most games for : FC Empoli Retired : Jul 1, 1995

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
SSC Napoli23/24 (Nov 14, 2023)23/24 (Feb 19, 2024)23/24 (Nov 14, 2023) /
23/24 (Feb 19, 2024)
97 Days17638290.94 : 1.411.2417 / 1.24
Cagliari Calcio21/22 (Sep 15, 2021)21/22 (May 2, 2022)21/22 (Sep 15, 2021) /
21/22 (May 2, 2022)
229 Days347918350.88 : 1.680.8834 / 0.88
Torino FC17/18 (Jan 4, 2018)19/20 (Feb 4, 2020)17/18 (Jan 4, 2018) /
19/20 (Feb 4, 2020)
761 Days90382428411.52 : 1.241.5390 / 1.53
Watford FC16/17 (Jul 1, 2016)16/17 (May 22, 2017)16/17 (Jul 1, 2016) /
16/17 (May 22, 2017)
325 Days4112722381.05 : 1.731.0541 / 1.05
Inter Milan14/15 (May 24, 2013)14/15 (Nov 14, 2014)14/15 (May 24, 2013) /
14/15 (Nov 14, 2014)
539 Days58252112401.71 : 0.981.6658 / 1.66
SSC Napoli09/10 (Oct 6, 2009)12/13 (May 20, 2013)09/10 (Oct 6, 2009) /
12/13 (May 20, 2013)
1322 Days182894944591.63 : 1.141.74182 / 1.74
UC Sampdoria07/08 (May 31, 2007)08/09 (Jun 1, 2009)07/08 (May 31, 2007) /
08/09 (Jun 1, 2009)
732 Days98392633411.45 : 1.261.4698 / 1.46
Reggina Calcio04/05 (Jun 15, 2004)06/07 (May 28, 2007)04/05 (Jun 15, 2004) /
06/07 (May 28, 2007)
1077 Days123373947631.14 : 1.411.22123 / 1.22
AS Livorno03/04 (Jun 8, 2003)03/04 (Jun 15, 2004)03/04 (Jun 8, 2003) /
03/04 (Jun 15, 2004)
373 Days4820208261.58 : 1.021.6748 / 1.67
US Pistoiese 192102/03 (Jul 1, 2002)02/03 (Jun 8, 2003)02/03 (Jul 1, 2002) /
02/03 (Jun 8, 2003)
342 Days37121114320.92 : 1.141.2737 / 1.27
ASD Acireale Calcio01/02 (Sep 17, 2001)01/02 (Jun 30, 2002)01/02 (Sep 17, 2001) /
01/02 (Jun 30, 2002)
286 Days31101011271.03 : 1.001.2931 / 1.29
Bologna Primavera99/00 (Jul 1, 1999)01/02 (Jun 30, 2001)99/00 (Jul 1, 1999) /
01/02 (Jun 30, 2001)
730 Days-----0.00 : 0.000.00-
SSC Napoli98/99 (Jul 1, 1998)98/99 (Jun 30, 1999)98/99 (Jul 1, 1998) /
98/99 (Jun 30, 1999)
364 Days-----0.00 : 0.000.00-
Assistant Manager of: Renzo Ulivieri (37 Games), Vincenzo Montefusco (3 Games)
Bologna FC 190996/97 (Jul 1, 1996)97/98 (Jun 30, 1998)96/97 (Jul 1, 1996) /
97/98 (Jun 30, 1998)
729 Days-----0.00 : 0.000.00-
Assistant Manager of: Renzo Ulivieri (78 Games)

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
95/96 Jul 1, 1995 SEF Torres 1903 Retired - -
94/95 Jul 1, 1994 ASD Acireale Calcio SEF Torres 1903 - ?
92/93 Jul 1, 1992 AC Viareggio ASD Acireale Calcio - ?
91/92 Jul 1, 1991 SS Nola AC Viareggio - ?
90/91 Jul 1, 1990 Modena FC SS Nola - ?
89/90 Jul 1, 1989 Licata Calcio Modena FC - ?
88/89 Jul 1, 1988 FC Empoli Licata Calcio - ?
83/84 Jan 1, 1984 AC Fiorentina FC Empoli - ?
82/83 Jun 30, 1983 AC Reggiana AC Fiorentina - End of loan
82/83 Jan 1, 1983 AC Fiorentina AC Reggiana - loan transfer
82/83 Dec 31, 1982 Cagliari Calcio AC Fiorentina - End of loan
82/83 Jul 1, 1982 AC Fiorentina Cagliari Calcio - loan transfer
81/82 Jun 30, 1982 Delfino Pescara 1936 AC Fiorentina - End of loan
81/82 Aug 1, 1981 AC Fiorentina Delfino Pescara 1936 - loan transfer
81/82 Jul 1, 1981 Fiorentina Primavera AC Fiorentina - -
79/80 Jul 1, 1979 Unknown Fiorentina Primavera - ?
Total transfer fees: 0