SpVgg Jahn Forchheim

Landesliga Bayern Nordost
Landesliga Bayern Nordost League level: GermanySixth Tier Table position: 11 In league since: 5 years
SpVgg Jahn Forchheim
  • Squad size: 29
  • Average age: 25.6
  • Foreigners: 0   %
  • National team players: 0
  • Stadium: Jahn-Park  2.000 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record Landesliga Bayern Nordwest 16/17

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 16 12 1 3 2.31 50:17 227
Away record 16 9 3 4 1.88 44:23 218
Overall balance 32 21 4 7 2.09 94:40 223
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Wed May 24, 2017 6:30 PM Alemannia Haibach ? 566 4:0
First Round 2nd leg Sat May 27, 2017 4:00 PM Alemannia Haibach ? 250 2:2
Second Round 1st leg Wed May 31, 2017 6:30 PM SV Erlenbach ? 607 0:2
Second Round 2nd leg Sat Jun 3, 2017 4:00 PM SV Erlenbach ? 475 2:1
3rd round 1st leg Tue Jun 6, 2017 6:30 PM 1.SC Feucht ? 559 1:2
3rd round 2nd leg Fri Jun 9, 2017 6:30 PM 1.SC Feucht ? 576 2:4
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Jul 17, 2016 3:00 PM (2.) 1.FC Fuchsstadt 4-3-2-1 450 3:4
2 Sat Jul 23, 2016 3:00 PM (4.) TuS Röllbach 4-2-3-1 190 6:3
3 Sun Jul 31, 2016 3:00 PM (1.) TSV Kleinrinderfeld ? 180 4:3
4 Sat Aug 6, 2016 3:00 PM (3.) Viktoria Kahl ? 220 4:0
5 Sat Aug 13, 2016 4:00 PM (2.) Bayern Kitzingen 4-2-3-1 260 0:5
6 Sat Aug 20, 2016 3:00 PM (2.) DJK Schwebenried ? 245 3:1
8 Sat Sep 3, 2016 3:00 PM (2.) FC Eintracht Bamberg 4-2-3-1 489 2:1
9 Sat Sep 10, 2016 4:00 PM (1.) FC Coburg 4-4-2 200 3:3
10 Sat Sep 17, 2016 3:00 PM (1.) 1.FC Schweinfurt 05 II 4-2-3-1 150 0:1
11 Sat Sep 24, 2016 3:00 PM (2.) ASV Rimpar 4-4-2 Diamond 183 4:1
12 Sat Oct 1, 2016 3:00 PM (1.) SV Memmelsdorf ? 200 3:2
13 Mon Oct 3, 2016 3:00 PM (1.) TSV Karlburg ? 420 2:3
14 Sat Oct 8, 2016 4:00 PM (4.) TSV Abtswind ? 300 0:2
15 Sun Oct 16, 2016 3:00 PM (3.) TG Höchberg ? 150 4:0
16 Sun Oct 23, 2016 3:00 PM (2.) TSV Unterpleichfeld ? 160 0:5
17 Sat Oct 29, 2016 2:00 PM (2.) 1.FC Lichtenfels ? 150 2:3
18 Sat Nov 5, 2016 2:00 PM (2.) 1.FC Fuchsstadt ? 150 3:1
19 Mon Apr 17, 2017 3:00 PM (2.) TuS Röllbach ? 150 1:0
20 Sat Feb 25, 2017 2:00 PM (2.) TSV Kleinrinderfeld ? 150 2:2
21 Sat Nov 26, 2016 2:00 PM (2.) Viktoria Kahl ? 100 0:3
22 Sat Dec 3, 2016 2:00 PM (2.) Bayern Kitzingen ? 80 6:0
23 Sat Mar 4, 2017 3:00 PM (2.) DJK Schwebenried 3-5-2 350 2:1
25 Sat Mar 18, 2017 4:00 PM (4.) FC Eintracht Bamberg ? 258 2:3
26 Sat Mar 25, 2017 3:00 PM (2.) FC Coburg ? 274 5:0
27 Sat Apr 1, 2017 4:00 PM (2.) 1.FC Schweinfurt 05 II ? 250 1:1
28 Sun Apr 9, 2017 3:00 PM (3.) ASV Rimpar ? 150 1:6
29 Thu Apr 13, 2017 6:15 PM (2.) SV Memmelsdorf ? 240 1:0
30 Sat Apr 22, 2017 4:00 PM (2.) TSV Karlburg ? 180 1:3
31 Sat Apr 29, 2017 3:00 PM (2.) TSV Abtswind ? 425 3:1
32 Sat May 6, 2017 4:00 PM (2.) TG Höchberg ? 100 1:2
33 Sat May 13, 2017 4:00 PM (2.) TSV Unterpleichfeld ? 120 3:0
34 Sat May 20, 2017 2:00 PM (2.) 1.FC Lichtenfels ? 205 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Wed Aug 10, 2016 6:15 PM FSV Erlangen-Bruck 1:4
Second Round Tue Aug 23, 2016 6:00 PM SpVgg Bayreuth 1:3