Panionios Athens

Panionios Athens
  • Squad size: 21
  • Average age: 25.8
  • Foreigners: 4  19.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Super League 1 16/17

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 8 4 3 1.87 19:12 1.760
Away record 15 7 3 5 1.60 16:11 3.950
Overall balance 30 15 7 8 1.73 35:23 2.855
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Thu Jan 5, 2017 2:00 PM (5.) PAS Giannina 4-2-3-1 880 1:1
2 Sun Jan 8, 2017 4:15 PM (5.) Panetolikos GFS 4-2-3-1 2.017 0:2
3 Sat Sep 10, 2016 5:15 PM (3.) Asteras Tripolis 4-2-3-1 1.295 3:0
4 Sat Sep 17, 2016 3:00 PM (3.) AO Xanthi 4-2-3-1 878 0:2
5 Sat Sep 24, 2016 5:15 PM (3.) Veria NPS 4-2-3-1 1.508 1:2
6 Sat Oct 1, 2016 7:30 PM (4.) Iraklis Thessaloniki 4-2-3-1 1.822 1:2
7 Sat Oct 15, 2016 7:30 PM (4.) Olympiacos Piraeus 4-2-3-1 3.171 0:2
8 Sat Oct 22, 2016 7:30 PM (4.) AEK Athens 4-2-3-1 7.121 0:0
9 Sat Oct 29, 2016 2:00 PM (4.) AE Larisa 4-2-3-1 2.248 2:0
10 Sun Nov 6, 2016 4:15 PM (5.) PAOK Thessaloniki 4-2-3-1 2.428 1:0
11 Sun Jan 15, 2017 4:15 PM (4.) Atromitos Athens 4-2-3-1 827 1:2
12 Sun Nov 27, 2016 6:30 PM (2.) Panathinaikos FC 4-2-3-1 1.007 1:1
13 Sat Dec 3, 2016 2:00 PM (2.) AO Platanias 4-2-3-1 1.453 1:1
14 Sun Dec 11, 2016 4:15 PM (3.) AOK Kerkyra 4-2-3-1 718 1:0
15 Sun Dec 18, 2016 4:15 PM (3.) APO Levadiakos 4-2-3-1 949 1:4
16 Wed Jan 18, 2017 2:00 PM (2.) PAS Giannina 4-2-3-1 1.502 1:0
17 Sat Jan 21, 2017 4:15 PM (4.) Panetolikos GFS 4-2-3-1 860 2:0
18 Sat Jan 28, 2017 4:15 PM (2.) Asteras Tripolis 4-2-3-1 1.740 1:1
19 Sun Feb 5, 2017 4:15 PM (3.) AO Xanthi 4-2-3-1 1.940 2:0
20 Sat Feb 11, 2017 2:00 PM (3.) Veria NPS 4-2-3-1 381 0:1
21 Sun Feb 19, 2017 2:00 PM (2.) Iraklis Thessaloniki 4-2-3-1 2.017 1:0
22 Sun Feb 26, 2017 6:30 PM (2.) Olympiacos Piraeus 4-2-3-1 17.843 0:1
23 Mon Mar 6, 2017 6:30 PM (2.) AEK Athens 4-2-3-1 4.979 1:1
24 Sat Mar 11, 2017 4:15 PM (2.) AE Larisa 4-2-3-1 1.023 1:0
25 Sun Mar 19, 2017 2:00 PM (2.) PAOK Thessaloniki 4-2-3-1 13.094 1:0
26 Sun Apr 2, 2017 2:00 PM (2.) Atromitos Athens 4-2-3-1 1.621 2:1
27 Thu Apr 6, 2017 4:15 PM (2.) Panathinaikos FC 4-2-3-1 6.605 1:0
28 Sun Apr 9, 2017 6:00 PM (4.) AO Platanias 4-2-3-1 1.514 1:1
29 Sun Apr 23, 2017 6:00 PM (3.) AOK Kerkyra 4-2-3-1 771 1:0
30 Sun Apr 30, 2017 6:00 PM (5.) APO Levadiakos 4-2-3-1 1.440 1:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group 8 Wed Oct 26, 2016 2:00 PM APO Levadiakos 4-2-3-1 0:0
Group 8 Wed Dec 7, 2016 2:00 PM PAE Chania 4-2-3-1 3:0
Group 8 Thu Dec 15, 2016 2:00 PM Panserraikos 4-2-3-1 0:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun May 14, 2017 5:15 PM (4.) Panathinaikos FC 4-2-3-1 1.917 1:1
2 Wed May 17, 2017 5:15 PM (3.) AEK Athens 4-2-3-1 3.509 0:1
3 Sun May 21, 2017 5:15 PM (2.) PAOK Thessaloniki 4-2-3-1 6.266 1:0
4 Wed May 24, 2017 5:15 PM (3.) PAOK Thessaloniki 4-2-3-1 1.346 0:1
5 Sun May 28, 2017 5:15 PM (3.) Panathinaikos FC 4-2-3-1 3.548 1:0
6 Wed May 31, 2017 7:30 PM (4.) AEK Athens 4-2-3-1 1.532 1:2