1 | ![Patrick Pemberton Patrick Pemberton]() | | Goalkeeper |
| Apr 24, 1982 (35) |  |  | 350 Th. € |
18 | ![Mauricio Vargas Mauricio Vargas]() | | Goalkeeper |
| Aug 10, 1992 (24) | 
 |  | 100 Th. € |
33 | ![Adonis Pineda Adonis Pineda]() | | Goalkeeper |
| Apr 2, 1997 (20) |  |  | 50 Th. € |
- | ![Miguel Ajú Miguel Ajú]() | | Goalkeeper |
| Nov 8, 1999 (17) |  |  | |
23 |   ![Roberto Chen Roberto Chen]() | | Centre-Back |
| May 24, 1994 (23) |  |  | 350 Th. € |
- | ![Jameson Scott Jameson Scott]() | | Centre-Back |
| Nov 21, 1988 (28) |  |  | 275 Th. € |
4 | ![Kenner Gutiérrez Kenner Gutiérrez]() | | Centre-Back |
| Jun 9, 1989 (28) |  |  | 275 Th. € |
- |   ![Álvaro Aguilar Álvaro Aguilar]() | | Centre-Back |
| Jan 24, 1992 (25) |  |  | 225 Th. € |
- |   ![Seemore Johnson Seemore Johnson]() | | Centre-Back |
| Oct 29, 1991 (25) |  |  | 175 Th. € |
30 |   ![Porfirio López Porfirio López]() | | Centre-Back |
| Sep 10, 1985 (31) |  |  | 150 Th. € |
3 |   ![Esteban Marín Esteban Marín]() | | Centre-Back |
| Mar 31, 1996 (21) |  |  | 100 Th. € |
- | ![Jean Carlo Agüero Jean Carlo Agüero]() | | Centre-Back |
| Jul 6, 1993 (23) |  |  | 75 Th. € |
- |   ![Darío Alfaro Darío Alfaro]() | | Centre-Back |
| Feb 25, 1997 (20) |  |  | 50 Th. € |
- |   ![Diego Mesén Diego Mesén]() | | Centre-Back |
| Mar 28, 1999 (18) |  |  | |
14 | ![Christopher Meneses Christopher Meneses]() | | Left-Back |
| May 2, 1990 (27) |  |  | 325 Th. € |
- |   ![Maikol Barrantes Maikol Barrantes]() | | Left-Back |
| Nov 13, 1992 (24) |  |  | 125 Th. € |
- |   ![Kurt Frederick Kurt Frederick]() | | Left-Back |
| Apr 27, 1991 (26) |  |  | 25 Th. € |
- | ![Yurguin Román Yurguin Román]() | | Left-Back |
| Jan 19, 1997 (20) |  |  | |
6 | ![José Salvatierra José Salvatierra]() | | Right-Back |
| Oct 10, 1989 (27) |  |  | 275 Th. € |
25 | ![Luis Sequeira Luis Sequeira]() | | Right-Back |
| May 11, 1994 (23) |  |  | 150 Th. € |
- | ![Iago Soares Iago Soares]() | | Right-Back |
| Mar 10, 1993 (24) |  |  | 125 Th. € |
2 |   ![Orlando Galo Orlando Galo]() | | Right-Back |
| Aug 11, 2000 (16) |  |  | |
5 |   ![Luis Garrido Luis Garrido]() | | Defensive Midfield |
| Nov 5, 1990 (26) |  |  | 450 Th. € |
8 |   ![José Miguel Cubero José Miguel Cubero]() | | Defensive Midfield |
| Feb 14, 1987 (30) |  |  | 300 Th. € |
- | ![Luis Miguel Valle Luis Miguel Valle]() | | Defensive Midfield |
| Apr 11, 1989 (28) |  |  | 275 Th. € |
7 |   ![Freddy Álvarez Freddy Álvarez]() | | Central Midfield |
| Apr 26, 1995 (22) |  |  | 275 Th. € |
17 |   ![Jake Beckford Jake Beckford]() | | Central Midfield |
| Jul 31, 1994 (22) |  |  | 125 Th. € |
16 | ![Allen Guevara Allen Guevara]() | | Right Midfield |
| Apr 16, 1989 (28) |  |  | 275 Th. € |
- |   ![Brayan López Brayan López]() | | Right Midfield |
| Jun 3, 1990 (27) |  |  | 200 Th. € |
10 | ![José Luis Cordero José Luis Cordero]() | | Left Midfield |
| Jan 31, 1987 (30) |  |  | 300 Th. € |
- | ![Daniel Villegas Daniel Villegas]() | | Left Midfield |
| Jan 6, 1998 (19) |  |  | |
22 |   ![Barlon Sequeira Barlon Sequeira]() | | Left Midfield |
| May 25, 1998 (19) |  |  | |
11 |   ![Alexander López Alexander López]() | | Attacking Midfield |
| Jun 5, 1992 (25) |  |  | 250 Th. € |
12 | ![Pablo Gabas Pablo Gabas]() | | Attacking Midfield |
| Apr 21, 1982 (35) | 
 |  | 175 Th. € |
- |   ![Din John Arias Din John Arias]() | | Attacking Midfield |
| Oct 25, 1992 (24) |  |  | 125 Th. € |
- |   ![Iván Luquetta Iván Luquetta]() | | Right Winger |
| May 5, 1996 (21) | 
 |  | |
9 |   ![Abdiel Arroyo Abdiel Arroyo]() | | Centre-Forward |
| Dec 13, 1993 (23) |  |  | 350 Th. € |
19 | ![Jonathan McDonald Jonathan McDonald]() | | Centre-Forward |
| Oct 28, 1987 (29) |  |  | 325 Th. € |
21 |   ![Róger Rojas Róger Rojas]() | | Centre-Forward |
| Jun 9, 1990 (27) |  |  | 300 Th. € |
29 |   ![Yuaycell Wright Yuaycell Wright]() | | Centre-Forward |
| Jun 22, 1992 (25) |  |  | 150 Th. € |
- |   ![Harry Rojas Harry Rojas]() | | Centre-Forward |
| Dec 20, 1996 (20) |  |  | 75 Th. € |
34 | ![Bryan Jiménez Bryan Jiménez]() | | Centre-Forward |
| May 29, 1996 (21) |  |  | 75 Th. € |
- |   ![Jurguens Montenegro Jurguens Montenegro]() | | Centre-Forward |
| Dec 13, 2000 (16) |  |  | |
- |   ![Jamille Boatswain Jamille Boatswain]() | | Centre-Forward |
| Sep 30, 1993 (23) |  |  | |