#1 Sam Johnstone

Crystal Palace
Crystal Palace
Premier LeaguePremier League League level: EnglandFirst Tier Joined: Jul 1, 2022 Contract expires: Jun 30, 2027
  • Date of birth/Age: Mar 25, 1993 (31)
  • Place of birth: England Preston
  • Citizenship: England England
deadline-day banner

Stats of Sam Johnstone

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 17/18

Competitionwettbewerb        
Total 17/18: 48-2--42224.320'
45-1--41204.050'
3-1--12270'
Matchday Date Venue For Opponent Result Pos.            
1 8/5/17 Aston Villa Hull City 1:1 GK 90'
2 8/12/17 Aston Villa Cardiff City 3:0 GK 90'
3 8/15/17 Aston Villa Reading FC 2:1 GK 90'
4 8/19/17 Aston Villa Norwich City 4:2 GK 90'
5 8/25/17 Aston Villa Bristol City 1:1 GK 90'
6 9/9/17 Aston Villa Brentford FC 0:0 GK 90'
7 9/12/17 Aston Villa Middlesbrough FC 0:0 GK 90'
8 9/16/17 Aston Villa Barnsley FC 0:3 GK 90'
9 9/23/17 Aston Villa Nottingham Forest 2:1 GK 90'
10 9/26/17 Aston Villa Burton Albion 0:4 GK 90'
11 9/30/17 Aston Villa Bolton Wanderers 1:0 GK 90'
12 10/14/17 Aston Villa Wolverhampton Wanderers 2:0 GK 90'
13 10/21/17 Aston Villa Fulham FC 2:1 GK 90'
14 10/29/17 Aston Villa Birmingham City 0:0 GK 90'
15 11/1/17 Aston Villa Preston North End 0:2 GK 90'
16 11/4/17 Aston Villa Sheffield Wednesday 1:2 GK 90'
17 11/18/17 Aston Villa Queens Park Rangers 1:2 GK 90'
18 11/21/17 Aston Villa Sunderland AFC 2:1 GK 90'
19 11/25/17 Aston Villa Ipswich Town 2:0 GK 90'
20 12/1/17 Aston Villa Leeds United 1:1 GK 90'
21 12/9/17 Aston Villa Millwall FC 0:0 GK 90'
22 12/16/17 Aston Villa Derby County 2:0 GK 90'
23 12/23/17 Aston Villa Sheffield United 2:2 GK 90'
24 12/26/17 Aston Villa Brentford FC 2:1 GK 90'
25 12/30/17 Aston Villa Middlesbrough FC 0:1 GK 90'
26 1/1/18 Aston Villa Bristol City 5:0 GK 90'
27 1/13/18 Aston Villa Nottingham Forest 0:1 GK 90'
28 1/20/18 Aston Villa Barnsley FC 3:1 GK 90'
29 1/30/18 Aston Villa Sheffield United 0:1 GK 90'
30 2/3/18 Aston Villa Burton Albion 3:2 GK 90'
31 2/11/18 Aston Villa Birmingham City 2:0 GK 90'
32 2/17/18 Aston Villa Fulham FC 2:0 GK 90'
33 2/20/18 Aston Villa Preston North End 1:1 GK 90'
34 2/24/18 Aston Villa Sheffield Wednesday 2:4 GK 90'
36 3/6/18 Aston Villa Sunderland AFC 0:3 GK 90'
37 3/10/18 Aston Villa Wolverhampton Wanderers 4:1 GK 90'
35 3/13/18 Aston Villa Queens Park Rangers 1:3 GK 90'
38 3/17/18 Aston Villa Bolton Wanderers 1:0 GK 90'
39 3/31/18 Aston Villa Hull City 0:0 GK 90'
40 4/3/18 Aston Villa Reading FC 3:0 GK 90'
41 4/7/18 Aston Villa Norwich City 3:1 GK 90'
42 4/10/18 Aston Villa Cardiff City 1:0 GK 90 + 4' 90'
43 4/13/18 Aston Villa Leeds United 1:0 GK 90'
44 4/21/18 Aston Villa Ipswich Town 0:4 GK 90'
45 4/28/18 Aston Villa Derby County 1:1 GK 90'
46 5/6/18 Aston Villa Millwall FC 1:0 Not in squad
Squad: 45, Starting eleven: 45, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/6/18 Aston Villa Peterborough United 1:3 Not in squad
Squad: 0, Starting eleven: 0, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/9/17 Aston Villa Colchester United 1:2 Not in squad
Second Round 8/22/17 Aston Villa Wigan Athletic 4:1 Not in squad
Third Round 9/19/17 Aston Villa Middlesbrough FC 0:2 Not in squad
Squad: 0, Starting eleven: 0, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Semi-Finals 1st Leg 5/12/18 Aston Villa Middlesbrough FC 0:1 GK 90'
Semi-Finals 2nd Leg 5/15/18 Aston Villa Middlesbrough FC 0:0 GK 87' 90'
Final 5/26/18 Aston Villa Fulham FC 1:0 GK 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

48

Positions played

Played as...  
48