GKS Jastrzebie

2 Liga
2 Liga League level: PolandThird Tier Table position: 15 In league since: 2 years
GKS Jastrzebie
  • Squad size: 32
  • Average age: 23.2
  • Foreigners: 4  12.5 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Olimpia Grudziadz H Pogon Siedlce H LKS Lodz II A Sandecja Nowy Sacz
A Skra Czestochowa H Radunia Stezyca A Zaglebie Lubin II A Wisla Pulawy A Hutnik Krakow A Polonia Bytom H KKS 1925 Kalisz
A Chojniczanka Chojnice A Stal Stalowa Wola A Stomil Olsztyn H Olimpia Elblag

Record 2 Liga 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 12 5 4 3 1.58 17:15 964
Away record 12 1 5 6 0.67 10:18 769
Overall balance 24 6 9 9 1.13 27:33 866
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Qualifying Round Tue Aug 8, 2023 5:00 PM KKS 1925 Kalisz 4-3-3 Attacking 1.392 4:1 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 22, 2023 6:00 PM (15.) Stal Stalowa Wola 4-2-3-1 1.679 0:0
2 Mon Jul 31, 2023 6:00 PM (12.) Stomil Olsztyn 4-3-3 Attacking 1.156 1:2
3 Fri Aug 4, 2023 5:30 PM (13.) KKS 1925 Kalisz 4-2-3-1 1.424 3:1
4 Sun Aug 13, 2023 5:00 PM (16.) Hutnik Krakow 3-5-2 Attacking 1.057 1:0
5 Sat Aug 19, 2023 5:00 PM (15.) Sandecja Nowy Sacz 3-5-2 747 0:0
6 Sat Aug 26, 2023 5:00 PM (13.) Polonia Bytom 3-5-2 1.814 4:2
7 Sat Sep 2, 2023 4:00 PM (10.) Olimpia Elblag 3-4-2-1 721 2:1
8 Fri Sep 8, 2023 5:00 PM (13.) Lech Poznan II 3-5-2 724 0:2
9 Sat Sep 16, 2023 5:30 PM (15.) Kotwica Kolobrzeg 3-5-2 1.043 2:0
10 Mon Sep 25, 2023 8:15 PM (17.) Olimpia Grudziadz 4-2-3-1 502 3:2
11 Sat Sep 30, 2023 6:00 PM (14.) Skra Czestochowa 4-2-3-1 x 0:0
12 Fri Oct 6, 2023 8:30 PM (13.) Radunia Stezyca 4-2-3-1 621 1:1
13 Thu Oct 26, 2023 2:00 PM (14.) Zaglebie Lubin II 4-2-3-1 89 1:1
14 Sun Oct 22, 2023 3:00 PM (14.) Chojniczanka Chojnice 4-2-3-1 912 1:0
15 Sun Oct 29, 2023 11:30 AM (15.) Pogon Siedlce 4-2-3-1 724 2:1
16 Fri Nov 3, 2023 6:00 PM (14.) Wisla Pulawy 4-2-3-1 342 2:2
17 Sun Nov 12, 2023 12:30 PM (15.) LKS Lodz II 4-2-3-1 740 3:2
18 Sat Nov 18, 2023 5:30 PM (13.) Stal Stalowa Wola 4-2-3-1 1.800 3:1
19 Sat Nov 25, 2023 1:00 PM (14.) Stomil Olsztyn 3-4-2-1 1.240 2:0
20 Wed Mar 13, 2024 7:00 PM (16.) KKS 1925 Kalisz 3-4-2-1 873 1:1
21 Sat Feb 24, 2024 1:00 PM (16.) Hutnik Krakow 3-4-2-1 804 1:1
22 Sat Mar 2, 2024 12:00 PM (16.) Sandecja Nowy Sacz 3-4-2-1 227 1:3
23 Fri Mar 8, 2024 6:00 PM (14.) Polonia Bytom 3-4-2-1 625 0:0
24 Sun Mar 17, 2024 2:00 PM (14.) Olimpia Elblag 3-4-2-1 929 1:2
25 Unknown (14.) Lech Poznan II ppd.
26 7:00 PM (15.) Kotwica Kolobrzeg -:-
27 Unknown (15.) Olimpia Grudziadz -:-
28 Unknown (15.) Skra Czestochowa -:-
29 Unknown (15.) Radunia Stezyca -:-
30 Unknown (15.) Zaglebie Lubin II -:-
31 Unknown (15.) Chojniczanka Chojnice -:-
32 Unknown (15.) Pogon Siedlce -:-
33 Unknown (15.) Wisla Pulawy -:-
34 Unknown (15.) LKS Lodz II -:-

Table section 2 Liga 23/24

# Club Matches +/- Pts
12 Lech Poznan II 24 -7 33
13 Polonia Bytom 25 -3 31
14 Wisla Pulawy 25 -4 27
15 GKS Jastrzebie 24 -6 27
16 Stomil Olsztyn 25 -11 25
17 Sandecja Nowy Sacz 25 -12 24
18 Olimpia Grudziadz 25 -9 23